Discover Cryptocurrencies With Potential
Discover cryptocurrencies with potential, let us become richer together and add a zero to the end of our assets.
Name | Price Price by day (USD). | Change%(24h) Price change by selected time range. | Volume(24h) Aggregated daily volume, measured in USD from on-chain transactions where each transaction was greater than $100,000. | Market Cap The total value of all the circulating supply of a cryptocurrency. It’s calculated by multiplying the current market price by the total number of coins that are currently in circulation. | Circulating supply The amount of coins that are circulating in the market and are in public hands. It is analogous to the flowing shares in the stock market. | Ownership Distribution Shows the circulating supply distribution of a cryptocurrency. The three groups are classified such as: Whales: Addresses holding over 1% of a crypto-asset’s circulating supply. Investors:Addresses holding between 0.1% and 1% of circulating supply. Retail: Addresses with less than 0.1% of circulating supply. | Telegram Sentiment Uses a classification machine learning technique to determine if the texts used in the Telegram messages related to a given token have a positive, negative,orneutral connotation. | |
---|---|---|---|---|---|---|---|---|
$0.0...01201 $0.000000001201 | -7.01% | $2.45K | $1.02M | 850T Self Reported Circulating Supply850T Self Reported Max Supply850T | ||||
$0.0...02165 $0.00002165 | -47.55% | $2.45K | $5.16K | 238.36M Self Reported Circulating Supply238.36M Self Reported Max Supply1B | ||||
$0.0...07312 $0.0007312 | -8.09% | $2.45K | $5.12M | 7B Self Reported Circulating Supply7B Self Reported Max Supply10B | ||||
$0.0...01042 $0.00001042 | -33.40% | $2.44K | $88.67K | 8.51B Self Reported Circulating Supply8.51B Self Reported Max Supply8.89B | ||||
$0.0...03179 $0.00003179 | -2.84% | $2.44K | -- | 0 | ||||
$0.0520 $0.05201 | -14.76% | $2.44K | $2.86M | 55M Self Reported Circulating Supply55M Self Reported Max Supply100M | ||||
$0.0...05084 $0.00005084 | -3.69% | $2.42K | $5.36M | 105.38B Self Reported Circulating Supply105.38B Self Reported Max Supply400B | ||||
$4.9104 $4.9104 | -19.01% | $2.41K | $103.12K | 21K Self Reported Circulating Supply21K Self Reported Max Supply21K | ||||
$0.0023 $0.002269 | -36.02% | $2.41K | $24.96K | 11M Self Reported Circulating Supply11M Self Reported Max Supply21M | ||||
$0.0...08299 $0.00000000008299 | -2.35% | $2.41K | $41.4950 | 500B Self Reported Circulating Supply500B Self Reported Max Supply1000T | ||||
$0.0...02766 $0.0002766 | -7.83% | $2.4K | $1.81K | 6.55M Self Reported Circulating Supply6.55M Self Reported Max Supply1B | ||||
$0.0012 $0.001151 | -4.14% | $2.4K | $1.07M | 930.79M Self Reported Circulating Supply930.79M Self Reported Max Supply1B | ||||
$0.0...04637 $0.000000004637 | -19.46% | $2.39K | $46.38K | 10T Self Reported Circulating Supply10T Self Reported Max Supply10T | ||||
$0.0...01147 $0.000000001147 | -8.44% | $2.38K | $482.56K | 420.69T Self Reported Circulating Supply420.69T Self Reported Max Supply420.69T | ||||
$0.0...02699 $0.0000002699 | 42.10% | $2.38K | $539.93K | 2T Self Reported Circulating Supply2T Self Reported Max Supply2T | ||||
$0.1140 $0.1140 | -5.35% | $2.38K | $1.14M | 10M Self Reported Circulating Supply10M Self Reported Max Supply10M | ||||
$0.0...02768 $0.0000000002768 | -15.88% | $2.38K | $116.29K | 420T Self Reported Circulating Supply420T Self Reported Max Supply420T | ||||
$0.0...01619 | % | $2.37K | $2.85K | 1.76B Self Reported Circulating Supply1.76B Self Reported Max Supply10B | ||||
$0.0...04826 $0.00004826 | -17.48% | $2.37K | $48.27K | 1000M Self Reported Circulating Supply1000M Self Reported Max Supply1000M | ||||
$0.0012 $0.001183 | 0.06% | $2.37K | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply100M | ||||
$0.0149 $0.01486 | -7.95% | $2.37K | $966.38K | 65M Self Reported Circulating Supply65M Self Reported Max Supply100M | ||||
$0.0...02033 $0.0002033 | -8.48% | $2.36K | $193.15K | 949.99M Self Reported Circulating Supply949.99M Self Reported Max Supply0 | ||||
$0.0014 $0.001365 | -0.39% | $2.36K | $479.55K | 351.19M Self Reported Circulating Supply351.19M Self Reported Max Supply969.71M | ||||
$0.0066 $0.006554 | -9.75% | $2.35K | $655.44K | 100M Self Reported Circulating Supply100M Self Reported Max Supply100M | ||||
$0.1338 $0.1338 | -3.20% | $2.34K | $13.4M | 100.1M Self Reported Circulating Supply100.1M Self Reported Max Supply100.1M | ||||
$0.0011 $0.001098 | 2.73% | $2.34K | $472.48K | 430M Self Reported Circulating Supply430M Self Reported Max Supply1B | ||||
$0.0...01526 $0.0000000001526 | -48.15% | $2.34K | $64.23K | 420.69T Self Reported Circulating Supply420.69T Self Reported Max Supply420.69T | ||||
$0.0010 $0.001006 | -4.09% | $2.34K | $776.65K | 771.81M Self Reported Circulating Supply771.81M Self Reported Max Supply1B | ||||
$0.0...09502 $0.0009502 | 92.43% | $2.33K | -- | 0 | ||||
$0.0...03374 $0.000000003374 | -3.38% | $2.33K | $511.91K | 151.71T Self Reported Circulating Supply151.71T Self Reported Max Supply357.7T | ||||
$0.0100 $0.009953 | 0.53% | $2.31K | $497.67K | 50M Self Reported Circulating Supply50M Self Reported Max Supply7B | ||||
$0.0021 $0.002117 | -0.37% | $2.31K | $264.7K | 125M Self Reported Circulating Supply125M Self Reported Max Supply125M | ||||
$0.0...01288 $0.0001288 | 2.44% | $2.3K | $998.26K | 7.75B Self Reported Circulating Supply7.75B Self Reported Max Supply7.75B | ||||
$0.0...05827 $0.0000005827 | -3.28% | $2.3K | $582.71K | 1T Self Reported Circulating Supply1T Self Reported Max Supply1T | ||||
$0.0...03176 $0.00003176 | -23.02% | $2.3K | $31.76K | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B | ||||
$1.0283 $1.0283 | -0.95% | $2.3K | $8.41M | 8.17M Self Reported Circulating Supply8.17M Self Reported Max Supply8.28M | ||||
$0.0496 $0.04961 | -15.70% | $2.3K | $166.39K | 3.35M Self Reported Circulating Supply3.35M Self Reported Max Supply33M | ||||
$0.0059 $0.005860 | -5.24% | $2.29K | $304.76K | 52M Self Reported Circulating Supply52M Self Reported Max Supply100M | ||||
$0.0013 $0.001293 | -10.01% | $2.29K | $129.37K | 99.98M Self Reported Circulating Supply99.98M Self Reported Max Supply99.98M | ||||
$0.0...04542 $0.00004542 | -15.11% | $2.29K | $908.4641 | 20M Self Reported Circulating Supply20M Self Reported Max Supply5B | ||||
$0.0016 $0.001569 | -13.18% | $2.29K | $100.47K | 64M Self Reported Circulating Supply64M Self Reported Max Supply64M | ||||
$0.0...05028 $0.0005028 | -6.18% | $2.28K | $502.88K | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B | ||||
$0.0...04352 $0.0004352 | -10.07% | $2.26K | $435.27K | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B | ||||
$0.3736 $0.3736 | -11.05% | $2.26K | $18.9M | 50.59M Self Reported Circulating Supply50.59M Self Reported Max Supply100M | ||||
$0.0040 $0.004018 | -0.51% | $2.25K | $737.6K | 183.55M Self Reported Circulating Supply183.55M Self Reported Max Supply159.97M | ||||
$0.0037 $0.003676 | 20.72% | $2.25K | $4.16M | 1.13B Self Reported Circulating Supply1.13B Self Reported Max Supply2.4B | ||||
$0.0...01614 $0.000000000001614 | 8.71% | $2.25K | $89.49K | 55455.99T Self Reported Circulating Supply55455.99T Self Reported Max Supply210000T | ||||
$0.0...03544 $0.000003544 | -8.64% | $2.25K | $354.49K | 100B Self Reported Circulating Supply100B Self Reported Max Supply100B | ||||
$0.0...01287 $0.0001287 | -9.43% | $2.24K | $1.29M | 10B Self Reported Circulating Supply10B Self Reported Max Supply10B | ||||
$0.0...01785 $0.0001785 | -11.45% | $2.24K | $178.05K | 997.06M Self Reported Circulating Supply997.06M Self Reported Max Supply997.06M | ||||
$0.0...01072 $0.0001072 | -15.25% | $2.23K | $107.23K | 1000M Self Reported Circulating Supply1000M Self Reported Max Supply1000M | ||||
$0.0...01816 $0.0001816 | -13.33% | $2.23K | $170.41K | 938M Self Reported Circulating Supply938M Self Reported Max Supply989.49M | ||||
$0.0278 $0.02781 | -0.60% | $2.23K | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply100M | ||||
$0.0...02969 $0.00000002969 | -10.83% | $2.22K | $2.67M | 90T Self Reported Circulating Supply90T Self Reported Max Supply90T | ||||
$0.0...05591 $0.00005591 | 6.93% | $2.22K | $55.92K | 1000M Self Reported Circulating Supply1000M Self Reported Max Supply1000M | ||||
$0.0657 $0.06573 | -4.01% | $2.21K | $9.05M | 137.73M Self Reported Circulating Supply137.73M Self Reported Max Supply280M | ||||
$0.0...08939 $0.0008939 | 0.10% | $2.21K | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply250M | ||||
$0.0...01349 $0.0001349 | -0.12% | $2.21K | $1.62K | 12M Self Reported Circulating Supply12M Self Reported Max Supply785.5M | ||||
$0.0022 $0.002162 | 15.61% | $2.21K | $45.42K | 21M Self Reported Circulating Supply21M Self Reported Max Supply21M | ||||
$0.0067 $0.006708 | -1.70% | $2.21K | $151.42K | 22.57M Self Reported Circulating Supply22.57M Self Reported Max Supply0 | ||||
$0.0...01095 $0.00001095 | -13.06% | $2.2K | $109.52K | 10B Self Reported Circulating Supply10B Self Reported Max Supply10B | ||||
$0.0067 $0.006686 | -11.25% | $2.2K | $668.65K | 100M Self Reported Circulating Supply100M Self Reported Max Supply100M | ||||
$0.0287 $0.02867 | -9.85% | $2.2K | $591.18K | 20.62M Self Reported Circulating Supply20.62M Self Reported Max Supply21M | ||||
$0.3162 $0.3161 | -10.68% | $2.2K | $323.34K | 1.02M Self Reported Circulating Supply1.02M Self Reported Max Supply1.02M | ||||
$0.0...04787 $0.00004787 | -7.34% | $2.19K | $3.54K | 73.99M Self Reported Circulating Supply73.99M Self Reported Max Supply993.23M | ||||
$0.0...06055 $0.0000000006055 | -5.88% | $2.18K | $417.86K | 690T Self Reported Circulating Supply690T Self Reported Max Supply690T | ||||
$0.0...02664 $0.0002664 | -10.28% | $2.17K | $266.46K | 1000M Self Reported Circulating Supply1000M Self Reported Max Supply1B | ||||
$0.0...01523 $0.000001523 | -3.44% | $2.16K | $15.23K | 10B Self Reported Circulating Supply10B Self Reported Max Supply10B | ||||
$0.0...04227 $0.0000004227 | -12.95% | $2.16K | $177.85K | 420.69B Self Reported Circulating Supply420.69B Self Reported Max Supply420.69B | ||||
$1.5305 $1.5305 | -5.15% | $2.16K | -- | 0 | ||||
$0.0...05880 $0.0000000000005880 | -19.03% | $2.16K | $246.93K | 420000T Self Reported Circulating Supply420000T Self Reported Max Supply420000T | ||||
$0.0...01232 $0.0000001232 | -22.87% | $2.15K | $51.86K | 420.69B Self Reported Circulating Supply420.69B Self Reported Max Supply420.69B | ||||
$0.0279 $0.02790 | -2.67% | $2.15K | $651.77K | 23.36M Self Reported Circulating Supply23.36M Self Reported Max Supply30M | ||||
$0.0...09467 $0.0009467 | -13.15% | $2.14K | $1.37M | 1.45B Self Reported Circulating Supply1.45B Self Reported Max Supply1.81B | ||||
$0.0...09424 $0.00009424 | -6.62% | $2.13K | $94.25K | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B | ||||
$1.9110 $1.9110 | -18.98% | $2.13K | $601.95K | 315K Self Reported Circulating Supply315K Self Reported Max Supply315K | ||||
$0.4652 $0.4652 | -6.47% | $2.12K | $2.07M | 4.45M Self Reported Circulating Supply4.45M Self Reported Max Supply15M | ||||
$0.0079 $0.007855 | 1.18% | $2.12K | $4.01M | 510M Self Reported Circulating Supply510M Self Reported Max Supply1B | ||||
$0.0...03184 $0.00003184 | -15.45% | $2.12K | $244.99K | 7.69B Self Reported Circulating Supply7.69B Self Reported Max Supply7.73B | ||||
$0.0...02670 $0.000002670 | -0.65% | $2.12K | $269.76K | 101.01B Self Reported Circulating Supply101.01B Self Reported Max Supply101.01B | ||||
$0.0...01862 $0.00000001862 | 6.63% | $2.11K | $273.45K | 14.68T Self Reported Circulating Supply14.68T Self Reported Max Supply50T | ||||
$0.0...03029 $0.000000003029 | -8.09% | $2.11K | $359.73K | 118.75T Self Reported Circulating Supply118.75T Self Reported Max Supply500T | ||||
$0.0...07199 $0.0007199 | -0.01% | $2.1K | $71.99K | 100M Self Reported Circulating Supply100M Self Reported Max Supply100M | ||||
$0.0012 $0.001200 | -14.15% | $2.08K | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply60M | ||||
$0.0...06803 $0.0000006803 | -5.38% | $2.08K | $286.22K | 420.69B Self Reported Circulating Supply420.69B Self Reported Max Supply420.69B | ||||
$0.0...02349 $0.00002349 | -7.87% | $2.08K | $61.97K | 2.64B Self Reported Circulating Supply2.64B Self Reported Max Supply19.88B | ||||
$0.0...03776 $0.00000003776 | -9.58% | $2.08K | $87.98K | 2.33T Self Reported Circulating Supply2.33T Self Reported Max Supply2.33T | ||||
$0.0040 $0.004044 | -12.09% | $2.08K | $727.32K | 179.84M Self Reported Circulating Supply179.84M Self Reported Max Supply179.84M | ||||
$0.0...03785 $0.0003785 | -2.21% | $2.07K | $37.1K | 98M Self Reported Circulating Supply98M Self Reported Max Supply1B | ||||
$0.0...05102 $0.00005102 | -26.16% | $2.07K | $48K | 940.66M Self Reported Circulating Supply940.66M Self Reported Max Supply940.66M | ||||
$31.5909 $31.5909 | -8.08% | $2.07K | $5.49B | 173.71M Self Reported Circulating Supply173.71M Self Reported Max Supply280.63M | ||||
$0.0...04760 $0.0004760 | 3.83% | $2.07K | $1.23M | 2.59B Self Reported Circulating Supply2.59B Self Reported Max Supply9B | ||||
$0.0...07117 $0.000007117 | -8.16% | $2.06K | $14.31K | 2.01B Self Reported Circulating Supply2.01B Self Reported Max Supply3B | ||||
$0.0328 $0.03284 | -10.40% | $2.06K | $32.84M | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B | ||||
$0.0...08350 $0.0008350 | -0.18% | $2.06K | $835.04K | 1000M Self Reported Circulating Supply1000M Self Reported Max Supply1000M | ||||
$0.0...02786 $0.0002786 | -8.32% | $2.06K | $278.63K | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B | ||||
$0.0105 $0.01050 | -3.46% | $2.06K | $538.29K | 51.22M Self Reported Circulating Supply51.22M Self Reported Max Supply68.54M | ||||
$1.0739 $1.0739 | -5.32% | $2.05K | $53.7K | 50K Self Reported Circulating Supply50K Self Reported Max Supply0 | ||||
$0.0...02009 $0.0002009 | -17.84% | $2.05K | $200.91K | 999.97M Self Reported Circulating Supply999.97M Self Reported Max Supply999.97M | ||||
$0.0...08465 $0.0008465 | 3.63% | $2.05K | $846.47K | 999.96M Self Reported Circulating Supply999.96M Self Reported Max Supply999.96M |
Latest Crypto News
-
- Top Cryptos to Buy and Hold for Short Term: Qubetics (TICS), AAVE, and Stellar (XLM)
- Feb 02,2025 at 10:15am
- The crypto world never sleeps. Every day, new projects emerge, big players innovate, and investors hunt for the next big win. Whether you’re a seasoned trader or someone looking to make a short-term play, picking the right cryptocurrencies is crucial. Some projects come and go, but others are built to shake things up and redefine the space.
-
- Crypto Showdown: Can Toncoin, Litecoin, and Avalanche Defy Market Trends?
- Feb 02,2025 at 10:45am
- The crypto landscape experiences constant fluctuations, driven by macroeconomic changes and ongoing regulatory developments. Here's an updated look at the three notable altcoins: Toncoin (TON), Litecoin (LTC), and Avalanche (AVAX), along with new insights into their current situations, challenges, and potential futures.
-
- Unveiling the Future: Why XRP and PlutoChain Are Your Next Big Investment!
- Feb 02,2025 at 06:01am
- Recent developments in the cryptocurrency landscape are creating waves of excitement among investors and analysts alike. President Trump's new executive order initiating a cryptocurrency working group highlights a significant shift towards recognizing the potential of digital assets.
-
- Arctic Pablo (APC): The Adventurous Meme Coin with Unmatched Potential
- Feb 02,2025 at 09:15am
- Among the wave of meme coins, Arctic Pablo (APC) stands out with its unique narrative and innovative approach to presales. Unlike other meme coins, Arctic Pablo is journeying through untold mysteries with each presale phase tied to captivating locations, blending myth and reality.