Discover Cryptocurrencies With Potential
Discover cryptocurrencies with potential, let us become richer together and add a zero to the end of our assets.
Name | Price Price by day (USD). | Change%(7d) Price change by selected time range. | Volume(24h) Aggregated daily volume, measured in USD from on-chain transactions where each transaction was greater than $100,000. | Market Cap The total value of all the circulating supply of a cryptocurrency. It’s calculated by multiplying the current market price by the total number of coins that are currently in circulation. | Circulating supply The amount of coins that are circulating in the market and are in public hands. It is analogous to the flowing shares in the stock market. | Ownership Distribution Shows the circulating supply distribution of a cryptocurrency. The three groups are classified such as: Whales: Addresses holding over 1% of a crypto-asset’s circulating supply. Investors:Addresses holding between 0.1% and 1% of circulating supply. Retail: Addresses with less than 0.1% of circulating supply. | Telegram Sentiment Uses a classification machine learning technique to determine if the texts used in the Telegram messages related to a given token have a positive, negative,orneutral connotation. | |
---|---|---|---|---|---|---|---|---|
$0.0382 $0.03819 | -23.36% | $69.99K | $195.1K | 5.11M Self Reported Circulating Supply5.11M Self Reported Max Supply5.11M | ||||
$0.0...01090 $0.0001090 | -23.66% | $69.35K | $109.07K | 999.98M Self Reported Circulating Supply999.98M Self Reported Max Supply999.98M | ||||
$0.0...01720 $0.0001720 | -18.83% | $69.35K | $41.29K | 240M Self Reported Circulating Supply240M Self Reported Max Supply1B | ||||
$0.0263 $0.02633 | -37.68% | $69.24K | $11.46M | 434.99M Self Reported Circulating Supply434.99M Self Reported Max Supply1B | ||||
$0.9267 $0.9266 | -3.89% | $69.22K | $1.85M | 2M Self Reported Circulating Supply2M Self Reported Max Supply21M | ||||
$0.0020 $0.001961 | -14.77% | $68.97K | $1.96M | 999.97M Self Reported Circulating Supply999.97M Self Reported Max Supply1000M | ||||
$0.0...09463 $0.000009463 | -41.11% | $68.89K | $946.35K | 100B Self Reported Circulating Supply100B Self Reported Max Supply100B | ||||
$0.0083 $0.008280 | -5.77% | $68.88K | $3.63M | 438.7M Self Reported Circulating Supply438.7M Self Reported Max Supply1B | ||||
$0.9981 $0.9981 | -0.07% | $68.85K | $2.32B | 2.33B Self Reported Circulating Supply2.33B Self Reported Max Supply87B | ||||
$0.0022 $0.002170 | -17.56% | $68.36K | $2.17M | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B | ||||
$0.0351 $0.03514 | -8.10% | $68.33K | $737.97K | 21M Self Reported Circulating Supply21M Self Reported Max Supply21M | ||||
$0.7170 $0.7170 | -14.38% | $68.13K | $105.44M | 147.05M Self Reported Circulating Supply147.05M Self Reported Max Supply499.95M | ||||
$0.0...09909 $0.00009909 | 10.86% | $67.78K | $931.22K | 9.4B Self Reported Circulating Supply9.4B Self Reported Max Supply17.35B | ||||
$0.0173 $0.01730 | -4.64% | $67.63K | $760.74K | 43.97M Self Reported Circulating Supply43.97M Self Reported Max Supply1B | ||||
$0.0...05001 $0.000005001 | 0% | $67.47K | $4.4K | 880.46M Self Reported Circulating Supply880.46M Self Reported Max Supply880.46M | ||||
$0.0498 | % | $67.18K | $49.78K | 1M Self Reported Circulating Supply1M Self Reported Max Supply1B | ||||
$0.0...02756 $0.000002756 | -82.34% | $66.76K | $551.2458 | 200M Self Reported Circulating Supply200M Self Reported Max Supply10B | ||||
$0.0...02222 $0.00002222 | -94.69% | $66.71K | $22.23K | 999.99M Self Reported Circulating Supply999.99M Self Reported Max Supply999.99M | ||||
$0.1661 $0.1660 | -37.80% | $66.64K | $19.15M | 115.32M Self Reported Circulating Supply115.32M Self Reported Max Supply9B | ||||
$0.0...07713 $0.0007713 | -33.91% | $66.63K | $771.33K | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B | ||||
$43.2286 $43.2286 | 79.44% | $66.57K | $43.23B | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B | ||||
$0.4666 $0.4666 | 2.22% | $66.33K | $104.99M | 225M Self Reported Circulating Supply225M Self Reported Max Supply1B | ||||
$0.0...04202 $0.0004202 | -44.80% | $66.09K | $420.25K | 1000M Self Reported Circulating Supply1000M Self Reported Max Supply1000M | ||||
$0.1618 $0.1618 | -13.41% | $65.99K | $1.13M | 7M Self Reported Circulating Supply7M Self Reported Max Supply21M | ||||
$0.0...07701 $0.000007701 | -0.13% | $65.94K | $171.14K | 22.22B Self Reported Circulating Supply22.22B Self Reported Max Supply22.22B | ||||
$0.0...03085 $0.0003085 | -18.29% | $65.64K | $308.52K | 999.97M Self Reported Circulating Supply999.97M Self Reported Max Supply1B | ||||
$0.0...01153 $0.000000001153 | -10.23% | $64.99K | $626.84K | 543.21T Self Reported Circulating Supply543.21T Self Reported Max Supply543.21T | ||||
$0.0...01027 $0.0001027 | -18.65% | $64.93K | $308.38K | 3B Self Reported Circulating Supply3B Self Reported Max Supply3B | ||||
$0.0...08240 $0.0000000000008240 | -11.71% | $64.92K | $346.28K | 420000T Self Reported Circulating Supply420000T Self Reported Max Supply420000T | ||||
$0.0...01565 $0.000001565 | -9.08% | $64.4K | $6.06M | 3.87T Self Reported Circulating Supply3.87T Self Reported Max Supply3.87T | ||||
$0.0...01005 $0.000000000001005 | -8.42% | $64.33K | $422.01K | 420000T Self Reported Circulating Supply420000T Self Reported Max Supply0 | ||||
$0.4051 $0.4050 | -0.68% | $64.29K | $157.17M | 388M Self Reported Circulating Supply388M Self Reported Max Supply690M | ||||
$0.0...01196 $0.00000001196 | -12.65% | $64.29K | $6.78M | 567T Self Reported Circulating Supply567T Self Reported Max Supply700T | ||||
$0.0031 $0.003057 | -39.27% | $64.14K | $644.32K | 210.73M Self Reported Circulating Supply210.73M Self Reported Max Supply210.73M | ||||
$0.0...03570 $0.0003570 | -3.58% | $64.02K | $281.93K | 789.61M Self Reported Circulating Supply789.61M Self Reported Max Supply885M | ||||
$0.0...04396 $0.0004396 | -20.69% | $63.98K | $427.01K | 971.31M Self Reported Circulating Supply971.31M Self Reported Max Supply971.31M | ||||
$2.3544 $2.3544 | -16.06% | $63.73K | $18.84M | 8M Self Reported Circulating Supply8M Self Reported Max Supply10M | ||||
$0.0043 $0.004263 | -19.57% | $63.61K | $903.29K | 211.88M Self Reported Circulating Supply211.88M Self Reported Max Supply1B | ||||
$2.1218 $2.1218 | -21.50% | $63.59K | $774.46K | 365K Self Reported Circulating Supply365K Self Reported Max Supply21M | ||||
$0.0...03935 $0.00003935 | -9.70% | $63.56K | $2.21M | 56.05B Self Reported Circulating Supply56.05B Self Reported Max Supply100B | ||||
$0.0198 $0.01977 | 0% | $63.48K | $19.78M | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B | ||||
$0.0...08871 $0.0008871 | -3.88% | $63.29K | $443.55K | 500M Self Reported Circulating Supply500M Self Reported Max Supply1B | ||||
$0.0...02554 $0.000002554 | -31.90% | $63.27K | $1.4M | 550B Self Reported Circulating Supply550B Self Reported Max Supply550B | ||||
$0.0188 $0.01875 | 21.37% | $63.22K | $2.61M | 139.4M Self Reported Circulating Supply139.4M Self Reported Max Supply1B | ||||
$0.0081 $0.008054 | -6.10% | $63.22K | $2.59M | 320.95M Self Reported Circulating Supply320.95M Self Reported Max Supply520M | ||||
$0.7213 $0.7213 | -35.62% | $63.17K | $1.44M | 2M Self Reported Circulating Supply2M Self Reported Max Supply21M | ||||
$0.0020 $0.002005 | -0.08% | $63.04K | $78.53K | 39.16M Self Reported Circulating Supply39.16M Self Reported Max Supply200M | ||||
$10.7776 $10.7776 | -11.39% | $63.04K | $1.99B | 184.92M Self Reported Circulating Supply184.92M Self Reported Max Supply293.63M | ||||
$0.0...02837 $0.0002837 | -18.92% | $62.65K | $1.02M | 3.59B Self Reported Circulating Supply3.59B Self Reported Max Supply4.94B | ||||
$0.0...03032 $0.00003032 | -13.99% | $62.48K | $303.29K | 10B Self Reported Circulating Supply10B Self Reported Max Supply10B |
Latest Crypto News
-
- A proposal to dramatically change Solana's inflation system has been rejected by stakeholders but is being hailed as a victory for the network's governance process.
- Mar 14,2025 at 11:02am
- This new system would dynamically adjust based on staking participation. Instead of a pre-set decrease in inflation, this new system would dynamically adjust based on staking participation.
-
- As the financial world teeters on unpredictability, visionary investor Cathie Wood and her trailblazing investment firm, Ark Invest, are once again capturing headlines
- Mar 14,2025 at 11:30am
- Targeting high-volatility areas within the financial sector, Ark’s recent acquisitions weave a narrative of calculated risk-taking amid tumultuous market conditions.
-
-
-
- Bitcoin Mining Firm Consensus Colocation Gets Temporary Reprieve From Hosting Provider Mawson Infrastructure Group
- Mar 14,2025 at 01:01pm
- A Delaware court has granted a temporary reprieve to a Pennsylvanian Bitcoin mining firm currently in a payment dispute with its hosting company — barring the hosting provider from blocking access and otherwise commandeering the miner's 21,000 rigs at the property.
-
-
- Immutable Head of Growth Andrew Lunardi Predicts a Substantial Cryptocurrency Market Rebound in the Second Half of 2025
- Mar 14,2025 at 02:32pm
- Andrew Lunardi, Head of Growth at Immutable, expressed strong optimism about the cryptocurrency market, predicting a substantial rebound in the second half of 2025.
-
-
-
-
-
-
-
- After a small rebound yesterday due to mild inflation data, US stocks fell sharply again on Thursday, and it seemed to drag Bitcoin (BTC) down with it
- Mar 14,2025 at 11:18am
- As of the close of the day, the Nasdaq fell nearly 2%, and the S&P 500 fell 1.39%. After hitting nearly $85,000 the day before, Bitcoin has fallen back below $81,000
-