Discover Cryptocurrencies With Potential
Discover cryptocurrencies with potential, let us become richer together and add a zero to the end of our assets.
Name | Price Price by day (USD). | Change%(24h) Price change by selected time range. | Volume(24h) Aggregated daily volume, measured in USD from on-chain transactions where each transaction was greater than $100,000. | Market Cap The total value of all the circulating supply of a cryptocurrency. It’s calculated by multiplying the current market price by the total number of coins that are currently in circulation. | Circulating supply The amount of coins that are circulating in the market and are in public hands. It is analogous to the flowing shares in the stock market. | Ownership Distribution Shows the circulating supply distribution of a cryptocurrency. The three groups are classified such as: Whales: Addresses holding over 1% of a crypto-asset’s circulating supply. Investors:Addresses holding between 0.1% and 1% of circulating supply. Retail: Addresses with less than 0.1% of circulating supply. | Telegram Sentiment Uses a classification machine learning technique to determine if the texts used in the Telegram messages related to a given token have a positive, negative,orneutral connotation. | |
---|---|---|---|---|---|---|---|---|
$0.0574 $0.05736 | -1.71% | $1.36M | $29.18M | 508.75M |
|
| ||
$0.0...03500 $0.0003500 | -10.74% | $558K | $29.61M | 84.56B Percentage84.56% Circulating supply84.56B Maximum Supply100B | ||||
$2.0477 $2.0477 | -5.03% | $3.49M | $28.88M | 14.1M Percentage14.10% Circulating supply14.1M Maximum Supply100M | ||||
$0.9986 $0.9985 | 0% | -- | $28.81M | 28.85M |
|
| ||
$0.0383 $0.03831 | -14.59% | $6.61M | $28.74M | 750M | ||||
$0.0169 $0.01689 | -7.92% | $2.37M | $28.58M | 1.69B Percentage33.83% Circulating supply1.69B Maximum Supply5B | ||||
$0.0370 $0.03699 | -1.95% | $594.97K | $28.57M | 772.29M | ||||
$0.5407 | % | $4.05K | $28.47M | 52.66M | ||||
$0.0717 $0.07171 | % | $2.58M | $28.44M | 396.59M Percentage39.66% Circulating supply396.59M Maximum Supply1B | ||||
$11.8634 $11.8634 | 0.25% | $6.5M | $28.43M | 2.4M |
|
| ||
$0.0...02997 $0.0002997 | -6.10% | $875.04K | $28.39M | 94.73B | ||||
$0.0193 | % | $78.31K | $27.81M | 1.44B Percentage68.45% Circulating supply1.44B Maximum Supply2.1B | ||||
$1.5037 $1.5037 | -3.24% | $548.48K | $27.76M | 18.46M |
|
| ||
$0.0...03776 $0.00000003776 | -0.71% | $3.54M | $27.73M | 734.37T Percentage82.70% Circulating supply734.37T Maximum Supply888T |
|
| ||
$0.0015 $0.001519 | -0.69% | $1.17M | $27.65M | 18.2B | ||||
$0.9995 $0.9995 | -0.07% | $751.77K | $27.48M | 27.49M |
|
| ||
$0.9438 $0.9437 | -3.17% | $901.28K | $27.5M | 29.14M Percentage25.49% Circulating supply29.14M Maximum Supply114.29M |
|
| ||
$0.3550 $0.3550 | 0.13% | $138.32K | $27.41M | 77.2M | ||||
$0.2454 $0.2453 | 0.94% | $1.16M | $27.4M | 111.67M Percentage53.18% Circulating supply111.67M Maximum Supply210M |
|
| ||
$0.9076 $0.9076 | 3.58% | $237.75K | $27.29M | 30.06M Percentage30.06% Circulating supply30.06M Maximum Supply100M | ||||
$0.0166 $0.01655 | -6.04% | $585.65K | $27.15M | 1.64B | ||||
$0.5144 $0.5143 | -0.32% | $8.5M | $27.13M | 52.75M |
|
| ||
$0.0035 $0.003464 | 2.17% | $147.09K | $27.12M | 7.83B | ||||
$0.0853 $0.08529 | -8.41% | $38.69K | $27.06M | 317.19M | ||||
$0.7795 $0.7795 | -7.45% | $579.59K | $26.97M | 34.6M Percentage97.00% Circulating supply34.6M Maximum Supply35.67M | ||||
$0.0128 $0.01280 | 2.26% | $9.41M | $26.93M | 2.1B Percentage21.03% Circulating supply2.1B Maximum Supply10B | ||||
$0.1861 $0.1861 | -0.04% | $44.01K | $26.86M | 144.3M Percentage68.71% Circulating supply144.3M Maximum Supply210M | ||||
$0.0...06541 $0.00006541 | 0.41% | $4.68M | $26.72M | 408.51B Percentage97.10% Circulating supply408.51B Maximum Supply420.69B | ||||
$0.2811 $0.2810 | -14.07% | $733.57K | $26.76M | 95.21M | ||||
$0.1348 $0.1348 | -0.25% | $657.43K | $26.76M | 198.49M Percentage94.52% Circulating supply198.49M Maximum Supply210M |
|
| ||
$0.3432 $0.3432 | -4.28% | $30K | $26.66M | 77.66M Percentage38.83% Circulating supply77.66M Maximum Supply200M | ||||
$0.0027 $0.002666 | -0.21% | $1.01M | $26.66M | 10B Percentage100.00% Circulating supply10B Maximum Supply10B | ||||
$0.3468 $0.3467 | -14.64% | $249.52K | $26.59M | 76.67M Percentage76.67% Circulating supply76.67M Maximum Supply100M | ||||
$0.0641 $0.06413 | -3.21% | $763.42K | $26.55M | 414.01M |
|
| ||
$0.0474 $0.04739 | 6.16% | $6.99M | $26.34M | 555.77M | ||||
$0.6065 $0.6065 | -2.28% | $832.97199 | $26.2M | 43.19M |
|
| ||
$0.0039 $0.003908 | -7.07% | $11.68M | $25.86M | 6.62B | ||||
$0.1210 $0.1210 | -0.74% | $1.65M | $25.76M | 212.78M Percentage21.28% Circulating supply212.78M Maximum Supply1B | ||||
$0.0042 $0.004233 | 0.88% | $682K | $25.71M | 6.07B Percentage57.84% Circulating supply6.07B Maximum Supply10.5B | ||||
$0.0220 $0.02202 | 1.93% | $12.05M | $25.75M | 1.17B Percentage11.69% Circulating supply1.17B Maximum Supply10B | ||||
$0.0589 $0.05894 | 0.37% | $1.46M | $25.62M | 434.66M Percentage43.47% Circulating supply434.66M Maximum Supply1B |
|
| ||
$0.3765 $0.3764 | 16.95% | $76.34K | $25.58M | 67.94M Percentage64.70% Circulating supply67.94M Maximum Supply105M | ||||
$0.0639 $0.06385 | 5.89% | $2.08M | $25.54M | 400M Percentage26.67% Circulating supply400M Maximum Supply1.5B | ||||
$0.0074 $0.007350 | -3.36% | $121.15K | $25.48M | 3.47B Percentage58.75% Circulating supply3.47B Maximum Supply5.9B | ||||
$0.0257 $0.02573 | -0.81% | $2.67M | $25.11M | 975.67M Percentage97.57% Circulating supply975.67M Maximum Supply1B | ||||
$0.0437 $0.04370 | -0.13% | $2.68M | $25.08M | 573.83M | ||||
$0.0072 $0.007184 | 1.82% | $131.94K | $25M | 3.48B Percentage34.80% Circulating supply3.48B Maximum Supply10B | ||||
$0.0409 $0.04085 | 6.96% | $566.94K | $24.78M | 606.49M Percentage60.65% Circulating supply606.49M Maximum Supply1B | ||||
$0.1821 $0.1820 | 0.65% | $809.74K | $24.76M | 135.95M | ||||
$0.2489 $0.2488 | -2.10% | $957.54K | $24.69M | 99.21M | ||||
$0.0543 $0.05432 | -1.72% | $44.2K | $24.65M | 453.85M Percentage45.38% Circulating supply453.85M Maximum Supply1B | ||||
$0.0023 $0.002261 | -5.42% | $5.63M | $24.53M | 10.84B | ||||
$0.1281 $0.1281 | 2.70% | $8.47M | $24.49M | 191.13M Percentage38.23% Circulating supply191.13M Maximum Supply500M | ||||
$0.0258 $0.02581 | -3.75% | $249.87K | $24.45M | 946.98M Percentage94.70% Circulating supply946.98M Maximum Supply1B | ||||
$0.0244 $0.02441 | 8.18% | $2.97M | $24.42M | 1000M Percentage100.00% Circulating supply1000M Maximum Supply1000M | ||||
$0.0376 $0.03763 | 1.08% | $3.63M | $24.39M | 647.99M Percentage64.80% Circulating supply647.99M Maximum Supply1B | ||||
$0.0...05523 $0.0000000005523 | -0.79% | $466.06K | $24.35M | 44085.96T | ||||
$0.1409 $0.1408 | -3.96% | $2.88M | $24.18M | 171.62M Percentage34.32% Circulating supply171.62M Maximum Supply500M |
|
| ||
$0.0...02688 $0.00000002688 | 24.79% | $14.04M | $24.18M | 899.6T Percentage100.00% Circulating supply899.6T Maximum Supply899.6T | ||||
$0.0...05759 $0.00000005759 | 9.52% | $4.52M | $24.19M | 420T Percentage100.00% Circulating supply420T Maximum Supply420T | ||||
$0.0113 $0.01131 | -3.01% | $270.01K | $24.06M | 2.13B | ||||
$0.2400 $0.2399 | 2.70% | $2.36M | $24M | 100M Percentage100.00% Circulating supply100M Maximum Supply100M | ||||
$0.0439 $0.04388 | 1.47% | $10.38M | $23.89M | 544.5M Percentage77.79% Circulating supply544.5M Maximum Supply700M | ||||
$0.0046 $0.004609 | 1.81% | $10.58M | $23.86M | 5.18B |
|
| ||
$0.3534 $0.3534 | 0.35% | $71.05K | $23.68M | 66.99M | ||||
$0.0236 $0.02355 | -8.64% | $4.38M | $23.55M | 1B Percentage100.00% Circulating supply1B Maximum Supply1B | ||||
$0.0768 $0.07681 | -1.78% | $400.89K | $23.53M | 306.3M Percentage30.63% Circulating supply306.3M Maximum Supply1B | ||||
$0.7445 $0.7444 | -0.29% | $2.76M | $23.53M | 31.6M | ||||
$0.0489 $0.04890 | -1.62% | $654.94351 | $23.37M | 477.84M Percentage47.78% Circulating supply477.84M Maximum Supply1B |
|
| ||
$0.0026 $0.002624 | -4.28% | $877.51K | $23.31M | 8.88B | ||||
$0.0624 $0.06243 | 18.04% | $143.91K | $23.15M | 370.77M Percentage85.53% Circulating supply370.77M Maximum Supply433.49M |
|
| ||
$0.0204 $0.02043 | -0.08% | $18.31K | $22.94M | 1.12B | ||||
$0.2395 $0.2395 | -7.15% | $74.26K | $22.83M | 95.3M Percentage95.30% Circulating supply95.3M Maximum Supply100M | ||||
$0.0...09455 $0.0009455 | -2.93% | $113.87K | $22.81M | 24.12B | ||||
$0.0023 $0.002279 | 24.06% | $5.66M | $22.8M | 10B Percentage100.00% Circulating supply10B Maximum Supply10B | ||||
$0.0206 $0.02060 | -0.29% | $6.84M | $22.79M | 1.11B |
|
| ||
$0.1068 $0.1067 | 0.66% | $153.86K | $22.78M | 213.37M | ||||
$0.0...03102 $0.00003102 | 11.14% | $8.06M | $22.58M | 727.72B | ||||
$0.2255 $0.2254 | -14.28% | $177.61K | $22.55M | 100M Percentage100.00% Circulating supply100M Maximum Supply100M | ||||
$2.4706 $2.4706 | 1.49% | $187.71K | $22.47M | 9.09M Percentage90.94% Circulating supply9.09M Maximum Supply10M | ||||
$0.0799 $0.07989 | -5.25% | $480.5K | $22.41M | 280.46M | ||||
$0.0263 $0.02628 | -0.27% | $753.13K | $22.36M | 850.96M Percentage28.37% Circulating supply850.96M Maximum Supply3B | ||||
$0.1007 $0.1006 | 1.90% | $4.24M | $22.3M | 221.47M Percentage73.82% Circulating supply221.47M Maximum Supply300M | ||||
$0.0222 $0.02220 | 2.07% | $19.01K | $22.2M | 1B | ||||
$0.1103 $0.1103 | 2.26% | $3.73M | $22.13M | 200.58M Percentage66.86% Circulating supply200.58M Maximum Supply300M | ||||
$0.0228 $0.02281 | -2.38% | $124.39K | $22.1M | 968.45M Percentage96.84% Circulating supply968.45M Maximum Supply1B | ||||
$0.0226 $0.02258 | -6.31% | $3.03M | $22.12M | 979.13M Percentage97.91% Circulating supply979.13M Maximum Supply1B | ||||
$0.0220 $0.02197 | 2.55% | $5.82M | $21.98M | 1B Percentage10.00% Circulating supply1B Maximum Supply10B | ||||
$0.0081 $0.008098 | % | $32.42K | $21.76M | 2.69B Percentage2.69% Circulating supply2.69B Maximum Supply100B | ||||
$0.0034 $0.003443 | 1.02% | $9.48M | $21.77M | 6.32B Percentage91.60% Circulating supply6.32B Maximum Supply6.9B |
|
| ||
$0.0172 $0.01723 | 0.38% | $1.09M | $21.72M | 1.26B | ||||
$0.8469 $0.8469 | -7.50% | $5.21M | $21.65M | 25.56M | ||||
$0.0047 $0.004679 | -2.20% | $712.28K | $21.67M | 4.63B | ||||
$35.9028 $35.9028 | 0.58% | $595.28K | $21.65M | 602.93K | ||||
$0.0378 $0.03781 | -2.37% | $77.07K | $21.63M | 572.11M Percentage67.87% Circulating supply572.11M Maximum Supply843M | ||||
$0.0881 $0.08807 | -7.04% | $121.84K | $21.61M | 245.36M |
|
| ||
$0.1132 $0.1132 | -5.17% | $145.88K | $21.58M | 190.62M | ||||
$0.2017 $0.2017 | -2.73% | $9.93M | $21.58M | 106.99M | ||||
$0.5569 $0.5568 | 0.46% | $23.37K | $21.57M | 38.73M | ||||
$0.2236 $0.2236 | -2.25% | $691.62K | $21.51M | 96.19M Percentage96.19% Circulating supply96.19M Maximum Supply100M |
Latest Crypto News
-
- HBAR Takes a Giant Stride as SWIFT Launches Live Trials Using Hedera's Technology Starting in 2025
- Feb 27,2025 at 10:30am
- This move, announced at HederaCon, marks a monumental leap for the Hedera blockchain potentially cementing its position as a leading distributed ledger technology (DLT) for financial institutions.
-
-
- FloppyPepe (FPPE) – Poised To Eclipse The Successes Of Its Matt Furie Predecessors
- Feb 27,2025 at 11:00am
- In 2005, American comic book artist, Matt Furie, created Pepe the Frog as a cartoon character in his comic book. Little did he know how instrumental his meme creation would be across the art and cryptocurrency world. This meme legacy has become the basis for the remarkable successes of most meme coins in the market. FloppyPepe (FPPE) is the latest meme coin built on this heritage, and it is one with an iconic difference.
-
-
- The U.S. Securities and Exchange Commission (SEC) has announced the closure of its investigation into the Gemini crypto exchange
- Feb 27,2025 at 11:46am
- According to a notice shared by Gemini co-founder Cameron Winklevoss, the SEC informed their legal team on Monday that the investigation has concluded and, based on the information available, the agency will not recommend any enforcement action at this time.
-
- Animoca Brands Joins the MultiversX Ecosystem as a Validator and Ecosystem Contributor
- Feb 27,2025 at 11:50am
- In an effort to accelerate blockchain adoption, Animoca Brands has officially joined the MultiversX ecosystem as both a validator and an ecosystem contributor. This strategic move is designed to capitalize on the strengths of Animoca Brands’ extensive investment portfolio while integrating with the MultiversX blockchain network and its development tools, including Sovereign Chains.
-
-
-
- In a post on X today, crypto analyst Satoshi Flipper (@SatoshiFlipper) shared a daily chart of DOGE/USDT on Binance
- Feb 27,2025 at 12:00pm
- In a post on X today, crypto analyst Satoshi Flipper (@SatoshiFlipper) shared a daily chart of DOGE/USDT on Binance that highlights what he calls a “monster falling wedge.”
-
-
-
-
-
-