Discover Cryptocurrencies With Potential
Discover cryptocurrencies with potential, let us become richer together and add a zero to the end of our assets.
Name | Price Price by day (USD). | Change%(24h) Price change by selected time range. | Volume(24h) Aggregated daily volume, measured in USD from on-chain transactions where each transaction was greater than $100,000. | Market Cap The total value of all the circulating supply of a cryptocurrency. It’s calculated by multiplying the current market price by the total number of coins that are currently in circulation. | Circulating supply The amount of coins that are circulating in the market and are in public hands. It is analogous to the flowing shares in the stock market. | Ownership Distribution Shows the circulating supply distribution of a cryptocurrency. The three groups are classified such as: Whales: Addresses holding over 1% of a crypto-asset’s circulating supply. Investors:Addresses holding between 0.1% and 1% of circulating supply. Retail: Addresses with less than 0.1% of circulating supply. | Telegram Sentiment Uses a classification machine learning technique to determine if the texts used in the Telegram messages related to a given token have a positive, negative,orneutral connotation. | |
---|---|---|---|---|---|---|---|---|
$0.0162 $0.01622 | 3.70% | $12.33K | $4.3M | 264.91M | ||||
$0.0223 $0.02225 | -3.57% | $49.87K | $4.28M | 192.52M Percentage38.50% Circulating supply192.52M Maximum Supply500M | ||||
$0.2865 $0.2864 | 4.36% | $2.07M | $4.28M | 14.94M | ||||
$0.0050 $0.004978 | 0.02% | $9.98M | $4.28M | 859.09M | ||||
$0.0162 $0.01622 | 2.39% | $202.49K | $4.27M | 263.24M | ||||
$0.1132 $0.1131 | -4.19% | $826.71K | $4.27M | 37.72M |
|
| ||
$0.0691 $0.06908 | 1.17% | $95.43K | $4.26M | 61.73M Percentage61.73% Circulating supply61.73M Maximum Supply100M | ||||
$0.0042 $0.004234 | 1.27% | $4.55M | $4.26M | 1.01B | ||||
$0.0470 $0.04703 | -0.69% | $592.69K | $4.24M | 90.24M Percentage90.24% Circulating supply90.24M Maximum Supply100M | ||||
$0.0023 $0.002277 | -1.46% | $3.37M | $4.23M | 1.86B | ||||
$0.0060 $0.005996 | 11.60% | $137.98K | $4.23M | 705.06M | ||||
$0.0232 $0.02323 | 14.09% | $64.98K | $4.22M | 181.76M | ||||
$0.0792 $0.07923 | -9.06% | $5.32K | $4.22M | 53.25M Percentage100.00% Circulating supply53.25M Maximum Supply53.25M | ||||
$0.0489 $0.04886 | 18.27% | $475.62K | $4.21M | 86.06M Percentage12.29% Circulating supply86.06M Maximum Supply700M | ||||
$0.0042 $0.004245 | 12.52% | $35.74K | $4.2M | 989.76M | ||||
$0.0...09776 $0.0009776 | 0% | -- | $4.19M | 4.29B |
|
| ||
$0.0058 $0.005832 | -5.16% | $28.84K | $4.2M | 719.3M | ||||
$0.0...06802 $0.00006802 | -0.19% | $146.68K | $4.18M | 61.49B | ||||
$0.0...09286 $0.0009286 | -3.85% | $598.72K | $4.18M | 4.5B Percentage45.04% Circulating supply4.5B Maximum Supply10B | ||||
$0.0058 $0.005812 | 9.30% | $1.11M | $4.17M | 717.27M Percentage71.73% Circulating supply717.27M Maximum Supply1B | ||||
$1.3397 $1.3397 | 0.83% | $2.31M | $4.17M | 3.11M Percentage1.04% Circulating supply3.11M Maximum Supply300M | ||||
$0.0454 $0.04543 | 13.67% | $596.96K | $4.16M | 91.51M Percentage22.88% Circulating supply91.51M Maximum Supply400M | ||||
$0.0...04466 $0.000004466 | 6.99% | $12.61K | $4.15M | 929.46B Percentage96.64% Circulating supply929.46B Maximum Supply961.76B | ||||
$0.0015 $0.001544 | -9.50% | $825.67K | $4.13M | 2.68B Percentage70.45% Circulating supply2.68B Maximum Supply3.8B | ||||
$0.0041 $0.004125 | -1.07% | $350.87K | $4.13M | 999.95M | ||||
$0.0034 $0.003437 | -3.03% | $43.07K | $4.13M | 1.2B |
|
| ||
$0.0862 $0.08623 | 3.34% | $588.63K | $4.12M | 47.73M | ||||
$0.0168 $0.01678 | 6.54% | $1.64M | $4.11M | 245.2M | ||||
$0.0...01045 $0.00001045 | -5.55% | $9K | $4.11M | 393.4B Percentage99.67% Circulating supply393.4B Maximum Supply394.69B |
|
| ||
$0.0473 $0.04726 | -9.45% | $6.78K | $4.11M | 86.97M Percentage47.15% Circulating supply86.97M Maximum Supply184.47M |
Latest Crypto News
-
-
- A businessman who poured $75 million into a Trump family-backed cryptocurrency is in a fortunate position this week, as federal regulators have paused their civil fraud case against him.
- Mar 01,2025 at 04:57pm
- On Wednesday, lawyers for the Securities and Exchange Commission (SEC) and Justin Sun, a Chinese crypto entrepreneur, jointly asked a federal judge to put the agency's case on hold.
-
-
-
-
-
-
-
-
-
- A Shifting Tide is Sweeping Through the Crypto World, Capturing the Attention of Investors Riveted by Fresh Opportunities.
- Mar 01,2025 at 06:27pm
- Solana, renowned for its strong decentralized finance (DeFi) roots, is undergoing a transformative phase. Noteworthy moves, such as its JUP Buyback Program, funnel millions back into the network and captivate the interest of financial powerhouses.
-
-
-
-