Discover Cryptocurrencies With Potential
Discover cryptocurrencies with potential, let us become richer together and add a zero to the end of our assets.
Name | Price Price by day (USD). | Change%(1h) Price change by selected time range. | Volume(24h) Aggregated daily volume, measured in USD from on-chain transactions where each transaction was greater than $100,000. | Market Cap The total value of all the circulating supply of a cryptocurrency. It’s calculated by multiplying the current market price by the total number of coins that are currently in circulation. | Circulating supply The amount of coins that are circulating in the market and are in public hands. It is analogous to the flowing shares in the stock market. | Ownership Distribution Shows the circulating supply distribution of a cryptocurrency. The three groups are classified such as: Whales: Addresses holding over 1% of a crypto-asset’s circulating supply. Investors:Addresses holding between 0.1% and 1% of circulating supply. Retail: Addresses with less than 0.1% of circulating supply. | Telegram Sentiment Uses a classification machine learning technique to determine if the texts used in the Telegram messages related to a given token have a positive, negative,orneutral connotation. | |
---|---|---|---|---|---|---|---|---|
$0.0125 $0.01250 | -0.04% | $57.43K | $125.02K | 10M Self Reported Circulating Supply10M Self Reported Max Supply500M | ||||
$0.0782 $0.07822 | -0.56% | $57.31K | $1.36M | 17.41M Self Reported Circulating Supply17.41M Self Reported Max Supply46.74M | ||||
$0.0...05768 $0.0000005768 | -1.18% | $57.27K | $144.2K | 250B Self Reported Circulating Supply250B Self Reported Max Supply500B | ||||
$0.0...01013 $0.00001013 | 0.08% | $57.26K | $34.63K | 3.42B Self Reported Circulating Supply3.42B Self Reported Max Supply12B | ||||
$0.0340 $0.03395 | -0.02% | $57.17K | $2.02M | 59.53M Self Reported Circulating Supply59.53M Self Reported Max Supply98.6M | ||||
$0.4577 $0.4577 | 0.39% | $57.05K | $469.42K | 1.03M Self Reported Circulating Supply1.03M Self Reported Max Supply1.03M | ||||
$0.0...09190 $0.0009190 | -1.20% | $56.94K | $73.52K | 80M Self Reported Circulating Supply80M Self Reported Max Supply100M | ||||
$0.0727 $0.07274 | 0.26% | $56.93K | $1.27M | 17.48M Self Reported Circulating Supply17.48M Self Reported Max Supply21M | ||||
$0.0635 $0.06351 | -0.21% | $56.92K | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply100M | ||||
$0.0113 $0.01125 | -1.05% | $56.89K | $1.13M | 100M Self Reported Circulating Supply100M Self Reported Max Supply100M | ||||
$0.0566 $0.05661 | -0.85% | $56.85K | $557.95K | 9.86M Self Reported Circulating Supply9.86M Self Reported Max Supply9.98M | ||||
$0.0...01120 $0.0001120 | -0.92% | $56.81K | $107.53K | 960M Self Reported Circulating Supply960M Self Reported Max Supply10B | ||||
$0.0...02064 $0.000002064 | 0% | $56.74K | $619.38K | 300B Self Reported Circulating Supply300B Self Reported Max Supply1T | ||||
$0.0...02901 $0.00002901 | 0.01% | $56.73K | $86.32K | 2.97B Self Reported Circulating Supply2.97B Self Reported Max Supply4.92B | ||||
$0.0040 $0.003971 | 0.26% | $56.71K | $2.63M | 661.93M Self Reported Circulating Supply661.93M Self Reported Max Supply0 | ||||
$0.1966 $0.1966 | 0% | $56.66K | -- | 0 | ||||
$0.0032 $0.003161 | 0.22% | $56.54K | $948.38K | 300M Self Reported Circulating Supply300M Self Reported Max Supply993.98M | ||||
$0.2109 $0.2108 | 0.12% | $56.5K | $802.09K | 3.8M Self Reported Circulating Supply3.8M Self Reported Max Supply5.6M | ||||
$4.0762 $4.0762 | -0.91% | $56.49K | $336.29K | 82.5K Self Reported Circulating Supply82.5K Self Reported Max Supply100M | ||||
$0.0...09840 $0.0000009840 | -0.02% | $56.46K | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply500B | ||||
$0.0208 $0.02075 | 0.00% | $56.4K | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply200M | ||||
$0.0...07313 $0.0007313 | -1.30% | $56.34K | $116.83K | 159.73M Self Reported Circulating Supply159.73M Self Reported Max Supply1B | ||||
$0.0...08220 $0.0000000000008220 | 0.20% | $56.31K | $171.25K | 208380T Self Reported Circulating Supply208380T Self Reported Max Supply420000T | ||||
$0.0...05738 $0.0005738 | 0.63% | $56.17K | $3.99M | 6.95B Self Reported Circulating Supply6.95B Self Reported Max Supply6.95B | ||||
$0.0...01795 $0.0001795 | 0.17% | $56.17K | $179.51K | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B | ||||
$0.0...03093 $0.00000003093 | 0% | $56.13K | $10.31K | 333.33B Self Reported Circulating Supply333.33B Self Reported Max Supply1T | ||||
$0.0...06919 $0.00000006919 | 5.71% | $56.11K | $6.92K | 100B Self Reported Circulating Supply100B Self Reported Max Supply100B | ||||
$0.0...08324 $0.0008324 | -0.20% | $56.02K | $166.49K | 200M Self Reported Circulating Supply200M Self Reported Max Supply450M | ||||
$0.0...02261 $0.0002261 | -0.56% | $55.91K | $226.19K | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B | ||||
$0.0010 $0.001046 | 8.16% | $55.85K | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply1B | ||||
$6.5518 $6.5518 | -0.22% | $55.83K | -- | 0 | ||||
$0.9161 | % | $55.56K | $2.95M | 3.22M Self Reported Circulating Supply3.22M Self Reported Max Supply3.22M | ||||
$0.0...05028 $0.0000000005028 | -0.54% | $55.54K | $211.2K | 420T Self Reported Circulating Supply420T Self Reported Max Supply420T | ||||
$0.0...05536 $0.00005536 | -0.27% | $55.44K | $553.63K | 10B Self Reported Circulating Supply10B Self Reported Max Supply10B | ||||
$0.0...04628 $0.0004628 | -0.02% | $55.34K | $716.81K | 1.55B Self Reported Circulating Supply1.55B Self Reported Max Supply2.62B | ||||
$0.1645 $0.1645 | -0.72% | $55.31K | $2.76M | 16.8M Self Reported Circulating Supply16.8M Self Reported Max Supply21M | ||||
$0.0228 $0.02283 | -2.02% | $55.27K | $2.03M | 88.89M Self Reported Circulating Supply88.89M Self Reported Max Supply88.89M | ||||
$0.0264 $0.02641 | 0.55% | $55.25K | $6.09M | 230.55M Self Reported Circulating Supply230.55M Self Reported Max Supply1B |
|
| ||
$0.0...01154 $0.00000001154 | -0.02% | $55.22K | $403.22K | 34.94T Self Reported Circulating Supply34.94T Self Reported Max Supply0 | ||||
$0.0...02938 $0.000002938 | -0.29% | $55.18K | $195.84K | 66.64B Self Reported Circulating Supply66.64B Self Reported Max Supply69.42B | ||||
$0.0032 $0.003219 | -0.19% | $55.17K | $1.35M | 420.69M Self Reported Circulating Supply420.69M Self Reported Max Supply420.69M | ||||
$0.0...01376 $0.0001376 | -0.09% | $55.15K | $739.42K | 5.37B Self Reported Circulating Supply5.37B Self Reported Max Supply6B | ||||
$0.0...04210 $0.0004210 | -0.35% | $55.13K | $396.63K | 941.93M Self Reported Circulating Supply941.93M Self Reported Max Supply941.93M | ||||
$0.0...02556 $0.0002556 | 0.14% | $55.1K | $1.39M | 5.43B Self Reported Circulating Supply5.43B Self Reported Max Supply6.58B | ||||
$0.0...01067 $0.0001067 | -0.20% | $55.01K | $96.21K | 901.16M Self Reported Circulating Supply901.16M Self Reported Max Supply1B | ||||
$0.0...03624 $0.0003624 | -7.36% | $54.18K | $362.13K | 999.2M Self Reported Circulating Supply999.2M Self Reported Max Supply999.2M | ||||
$0.0...02732 $0.00002732 | -0.60% | $54.77K | $1.9M | 69.42B Self Reported Circulating Supply69.42B Self Reported Max Supply69.42B | ||||
$0.0...02498 $0.0002498 | -0.10% | $54.75K | $249.86K | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B | ||||
$0.0020 $0.002034 | -10.09% | $54.7K | $2.03M | 1000M Self Reported Circulating Supply1000M Self Reported Max Supply1000M | ||||
$0.0...05625 $0.0005625 | 0.05% | $54.59K | $34.88K | 62M Self Reported Circulating Supply62M Self Reported Max Supply2B | ||||
$2.5629 $2.5629 | -0.14% | $54.54K | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply56.74K | ||||
$0.0...01093 $0.0001093 | 0.74% | $54.49K | $9.85K | 90M Self Reported Circulating Supply90M Self Reported Max Supply90M | ||||
$0.6394 $0.6394 | -2.84% | $54.48K | $127.89M | 200M Self Reported Circulating Supply200M Self Reported Max Supply1B | ||||
$0.0...05966 $0.000005966 | -0.80% | $54.46K | $62.65K | 10.5B Self Reported Circulating Supply10.5B Self Reported Max Supply100B | ||||
$0.0...06229 $0.0006229 | -1.34% | $54.75K | $622.96K | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B | ||||
$0.0...09380 $0.00009380 | -0.01% | $54.43K | $83.54K | 890.61M Self Reported Circulating Supply890.61M Self Reported Max Supply890.61M | ||||
$0.0...04551 $0.0000004551 | 0.11% | $54.34K | $90.8K | 199.51B Self Reported Circulating Supply199.51B Self Reported Max Supply1T | ||||
$0.0341 $0.03411 | 0.10% | $54.27K | $3.41M | 100M Self Reported Circulating Supply100M Self Reported Max Supply100M | ||||
$0.0016 $0.001568 | -0.21% | $54.2K | $127.61K | 81.35M Self Reported Circulating Supply81.35M Self Reported Max Supply100M | ||||
$0.0...02321 $0.000000002321 | 0.94% | $54.09K | $469.9K | 202.4T Self Reported Circulating Supply202.4T Self Reported Max Supply202.4T | ||||
$0.0...08988 $0.0000008988 | -5.58% | $54.07K | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply50B | ||||
$0.0...01087 $0.000001087 | 0.36% | $53.96K | -- | 0 | ||||
$0.0...01029 $0.0001029 | 8.41% | $53.9K | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply500M | ||||
$0.0319 $0.03189 | -0.81% | $53.88K | $281.08K | 8.81M Self Reported Circulating Supply8.81M Self Reported Max Supply0 | ||||
$0.0...01210 | % | $53.73K | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply30B | ||||
$0.0...08239 $0.0008239 | -0.24% | $53.72K | $4.54K | 5.5M Self Reported Circulating Supply5.5M Self Reported Max Supply100M | ||||
$0.1110 $0.1109 | -14.41% | $53.51K | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply100M | ||||
$0.0122 $0.01222 | 1.24% | $53.47K | $7.79M | 637.42M Self Reported Circulating Supply637.42M Self Reported Max Supply897.79M | ||||
$0.0281 $0.02811 | 0.05% | $53.43K | -- | 0 | ||||
$0.0231 $0.02309 | 0.92% | $53.42K | $239.28K | 10.36M Self Reported Circulating Supply10.36M Self Reported Max Supply0 | ||||
$0.0606 $0.06060 | -2.26% | $53.39K | $36.36M | 600M Self Reported Circulating Supply600M Self Reported Max Supply600M | ||||
$0.0...04862 $0.0000004862 | -0.31% | $53.31K | $42.45K | 87.3B Self Reported Circulating Supply87.3B Self Reported Max Supply100B | ||||
$2.0709 $2.0709 | -0.14% | $53.25K | $8.55M | 4.13M Self Reported Circulating Supply4.13M Self Reported Max Supply99.95M | ||||
$0.0302 $0.03022 | -0.02% | $53.17K | $30.23M | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B | ||||
$0.0365 $0.03648 | -0.56% | $53.14K | $766.11K | 21M Self Reported Circulating Supply21M Self Reported Max Supply21M | ||||
$0.0042 $0.004208 | -2.94% | $53.12K | $4.21M | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B | ||||
$0.0384 $0.03842 | % | $53.1K | -- | 0 | ||||
$0.0162 $0.01623 | -0.02% | $53.05K | $423.48K | 26.08M Self Reported Circulating Supply26.08M Self Reported Max Supply100M | ||||
$0.0066 | % | $53.04K | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply100M | ||||
$0.1248 | % | $52.96K | $1.14M | 9.16M Self Reported Circulating Supply9.16M Self Reported Max Supply10M | ||||
$0.0022 $0.002187 | 0.42% | $52.84K | $416.13K | 190.22M Self Reported Circulating Supply190.22M Self Reported Max Supply1B | ||||
$0.0042 $0.004195 | -0.40% | $52.82K | $419.5460 | 100K Self Reported Circulating Supply100K Self Reported Max Supply10B | ||||
$0.0364 $0.03638 | -0.32% | $52.67K | $140.64K | 3.87M Self Reported Circulating Supply3.87M Self Reported Max Supply3.87M | ||||
$0.0098 $0.009797 | -0.02% | $52.62K | $337.02K | 34.4M Self Reported Circulating Supply34.4M Self Reported Max Supply5B | ||||
$0.0...05407 $0.000005407 | 1.17% | $52.59K | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply420.69B | ||||
$0.0310 $0.03103 | -0.01% | $52.57K | $15.51M | 499.65M Self Reported Circulating Supply499.65M Self Reported Max Supply499.65M | ||||
$0.0054 $0.005372 | -2.83% | $52.5K | $3.04M | 565M Self Reported Circulating Supply565M Self Reported Max Supply1B | ||||
$0.0111 $0.01110 | 0.05% | $52.41K | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply100M | ||||
$0.0021 $0.002138 | -7.40% | $52.39K | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply1000M | ||||
$0.0...02099 $0.0000002099 | -0.83% | $52.1K | $62.99K | 300B Self Reported Circulating Supply300B Self Reported Max Supply1T | ||||
$0.0060 $0.005975 | -0.02% | $52.02K | $2.2M | 368.25M Self Reported Circulating Supply368.25M Self Reported Max Supply1B | ||||
$1,371.3462 | % | $51.9K | $28.64M | 20.89K Self Reported Circulating Supply20.89K Self Reported Max Supply20.89K | ||||
$0.0...01622 $0.000000000001622 | 0.02% | $51.77K | $681.26K | 420000T Self Reported Circulating Supply420000T Self Reported Max Supply0 | ||||
$2.6589 $2.6589 | -0.03% | $51.66K | $53.18M | 20M Self Reported Circulating Supply20M Self Reported Max Supply20M | ||||
$0.0085 $0.008543 | -1.95% | $51.61K | $8.12M | 949.9M Self Reported Circulating Supply949.9M Self Reported Max Supply949.9M | ||||
$0.2480 $0.2480 | 0.89% | $51.59K | -- | 0 | ||||
$0.0...01520 $0.0001520 | -0.52% | $51.52K | $1.52M | 10B Self Reported Circulating Supply10B Self Reported Max Supply0 | ||||
$5.3173 $5.3173 | -0.77% | $51.48K | $10.01M | 1.88M Self Reported Circulating Supply1.88M Self Reported Max Supply1.88M | ||||
$0.0021 $0.002062 | -9.28% | $51.37K | $2.06M | 999.9M Self Reported Circulating Supply999.9M Self Reported Max Supply999.9M | ||||
$0.0166 $0.01658 | -1.88% | $51.09K | $16.58M | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B |
Latest Crypto News
-
- LZMiner: The Ultimate Cloud Mining Platform for Litecoin, Bitcoin, and Dogecoin in 2025
- Jan 23,2025 at 07:58am
- Cloud mining has revolutionized cryptocurrency mining, offering accessibility, ease, and profitability. In 2025, platforms like LZMiner are taking the lead in providing mining solutions for cryptocurrencies such as Litecoin, Bitcoin, and Dogecoin.
-
- CFTC Chair Caroline Pham Ushers Out Top Agency Officials in Staff Shake-Up
- Jan 23,2025 at 09:02am
- The staff changes — with each departure replaced by interim officials appointed by Pham — will have implications on cryptocurrency oversight for the U.S. derivatives regulator that's poised to play a bigger role in the field.
-
- ieves that when the private sector fails to fully utilize its resources, the government should increase spending or reduce taxes to stimulate consumption and investment, thereby promoting economic recovery.
- Jan 23,2025 at 10:02am
- : The Return of Neoliberalism in the United States: Survival of the Fittest and Wild Growth Will Become the Main Theme of This New Era
-
- Washington Post columnist Catherine Rampell alleged that President Donald Trump may use his new cryptocurrency, called $TRUMP coin, to take bribes from foreign governments
- Jan 23,2025 at 10:02am
- Rampell slammed buyers of the president's cryptocurrency, saying, "The challenge now for anyone who bought these coins is that if they want to cash out
-
- Crypto ETF Filings Reach New Heights as the Market Anticipates a Change in Regulatory Landscape
- Jan 23,2025 at 10:15am
- The floodgates have opened for crypto exchange-traded funds (ETFs) following Gary Gensler's resignation as SEC Chair. Since his departure, crypto ETF applications have surged, doubling to 33 filings with the U.S. Securities and Exchange Commission (SEC).
-
- The Meme Coin Revolution Is Hotter Than Ever, and Arctic Pablo Coin Is Here to Make Waves
- Jan 23,2025 at 10:45am
- These quirky tokens combine humor with robust growth strategies, making them the next crypto to explode. Whether you're a seasoned investor or a newbie, these meme coins offer an enticing mix of adventure, community engagement, and ROI potential.
-
- Web3Bay: Revolutionizing E-commerce with Blockchain
- Jan 23,2025 at 11:00am
- Filecoin and Chainlink offer vital solutions in decentralized storage and data interoperability, respectively. Filecoin's forecast remains bright as it cements its position as a central figure in Web3 storage, offering safe, affordable data solutions. Meanwhile, Chainlink's price is climbing due to its crucial role in powering dependable smart contracts through decentralized oracles.