Discover Cryptocurrencies With Potential
Discover cryptocurrencies with potential, let us become richer together and add a zero to the end of our assets.
Name | Price Price by day (USD). | Change%(24h) Price change by selected time range. | Volume(24h) Aggregated daily volume, measured in USD from on-chain transactions where each transaction was greater than $100,000. | Market Cap The total value of all the circulating supply of a cryptocurrency. It’s calculated by multiplying the current market price by the total number of coins that are currently in circulation. | Circulating supply The amount of coins that are circulating in the market and are in public hands. It is analogous to the flowing shares in the stock market. | Ownership Distribution Shows the circulating supply distribution of a cryptocurrency. The three groups are classified such as: Whales: Addresses holding over 1% of a crypto-asset’s circulating supply. Investors:Addresses holding between 0.1% and 1% of circulating supply. Retail: Addresses with less than 0.1% of circulating supply. | Telegram Sentiment Uses a classification machine learning technique to determine if the texts used in the Telegram messages related to a given token have a positive, negative,orneutral connotation. | |
---|---|---|---|---|---|---|---|---|
$0.0053 $0.005315 | 2.34% | $265.05K | $1.16M | 218.24M Percentage72.75% Circulating supply218.24M Maximum Supply300M | ||||
$0.0426 $0.04258 | 2.78% | -- | $1.16M | 27.24M Percentage54.49% Circulating supply27.24M Maximum Supply50M | ||||
$0.0960 $0.09598 | 2.56% | -- | $1.15M | 12.01M | ||||
$0.0021 $0.002086 | 3.36% | $4.38K | $1.15M | 552.14M Percentage55.21% Circulating supply552.14M Maximum Supply1B | ||||
$0.0024 $0.002370 | -12.06% | $4.02K | $1.15M | 484.91M Percentage48.49% Circulating supply484.91M Maximum Supply1B | ||||
$0.0232 $0.02317 | -8.45% | $215.89K | $1.15M | 49.53M | ||||
$0.0...01999 $0.0001999 | -0.08% | $68.19K | $1.15M | 5.74B | ||||
$0.0...01147 $0.0001147 | 13.69% | $6.03602 | $1.15M | 10B Percentage100.00% Circulating supply10B Maximum Supply10B | ||||
$0.2251 $0.2250 | -0.62% | $177.85K | $1.15M | 5.1M | ||||
$0.0...02834 $0.000000002834 | -9.21% | $6.68K | $1.15M | 404.66T Percentage96.19% Circulating supply404.66T Maximum Supply420.69T | ||||
$0.0038 $0.003813 | 3.44% | $613.53349 | $1.14M | 298.69M Percentage29.87% Circulating supply298.69M Maximum Supply1B | ||||
$0.0016 $0.001646 | 11.51% | $608.29K | $1.15M | 700.13M | ||||
$0.0...02599 $0.0002599 | -1.20% | $2.34K | $1.14M | 4.38B | ||||
$0.0050 $0.004965 | 1.57% | -- | $1.14M | 228.67M Percentage44.96% Circulating supply228.67M Maximum Supply508.63M |
|
| ||
$0.0...02789 $0.000002789 | 3.71% | $12.96K | $1.14M | 407.19B | ||||
$0.0041 $0.004085 | 0.10% | -- | $1.13M | 276.98M Percentage13.19% Circulating supply276.98M Maximum Supply2.1B | ||||
$0.0086 $0.008561 | 0.18% | $142.86K | $1.12M | 130.37M Percentage13.04% Circulating supply130.37M Maximum Supply1B | ||||
$0.0...06366 $0.0006366 | -0.35% | $7.91K | $1.11M | 1.75B | ||||
$0.0115 $0.01150 | 2.33% | $1.61K | $1.11M | 96.79M Percentage9.68% Circulating supply96.79M Maximum Supply1B | ||||
$0.0011 $0.001119 | 6.33% | $670.08K | $1.12M | 1B | ||||
$0.0196 $0.01964 | 0.05% | $5.61968 | $1.11M | 56.56M Percentage56.56% Circulating supply56.56M Maximum Supply100M | ||||
$0.0068 $0.006782 | -0.53% | $1.06M | $1.11M | 163.52M | ||||
$0.0144 $0.01438 | -0.96% | $46.96K | $1.11M | 77.03M Percentage77.03% Circulating supply77.03M Maximum Supply100M |
|
| ||
$0.0013 $0.001261 | -2.05% | $22.61K | $1.11M | 877.42M | ||||
$0.0043 $0.004256 | -2.77% | $201.92500 | $1.1M | 259.35M Percentage32.42% Circulating supply259.35M Maximum Supply800M | ||||
$0.0110 $0.01099 | -0.11% | $81.41K | $1.1M | 100.11M Percentage59.23% Circulating supply100.11M Maximum Supply169M | ||||
$0.0012 $0.001199 | 12.61% | -- | $1.1M | 915.84M | ||||
$0.0011 $0.001094 | 4.80% | $56.38754 | $1.09M | 1000M | ||||
$0.0...06172 $0.00006172 | 3.45% | $53.32K | $1.08M | 17.42B | ||||
$0.0171 $0.01713 | -5.63% | $1.4M | $1.07M | 62.62M Percentage4.48% Circulating supply62.62M Maximum Supply1.4B | ||||
$0.0045 $0.004516 | 0.69% | $1.04K | $1.07M | 236.6M Percentage70.42% Circulating supply236.6M Maximum Supply336M | ||||
$0.0103 $0.01034 | -1.88% | $635.8K | $1.06M | 102.68M Percentage10.27% Circulating supply102.68M Maximum Supply1B | ||||
$0.0016 $0.001629 | 10.00% | $64.58K | $1.06M | 649.77M | ||||
$0.0...08118 $0.00008118 | 2.78% | $2.85M | $1.05M | 12.89B Percentage18.49% Circulating supply12.89B Maximum Supply69.7B | ||||
$0.0024 $0.002435 | 0.79% | -- | $1.05M | 430M Percentage66.15% Circulating supply430M Maximum Supply650M | ||||
$0.0012 $0.001200 | -10.33% | $76K | $1.01M | 843M Percentage84.30% Circulating supply843M Maximum Supply1B | ||||
$0.0024 $0.002403 | -0.03% | -- | $1.04M | 434.42M | ||||
$0.0087 $0.008678 | 3.70% | $22.15290 | $1.04M | 120M | ||||
$0.0017 $0.001677 | -0.15% | $128.64K | $1.04M | 620.9M Percentage62.09% Circulating supply620.9M Maximum Supply1B | ||||
$0.0050 $0.005026 | 0% | -- | $1.04M | 207.14M Percentage22.49% Circulating supply207.14M Maximum Supply920.95M | ||||
$0.0...01757 $0.00001757 | -0.04% | $1.24M | $1.04M | 59.08B Percentage59.08% Circulating supply59.08B Maximum Supply100B | ||||
$0.0113 $0.01134 | 5.93% | -- | $1.03M | 91.09M | ||||
$0.0...02640 $0.0002640 | -6.50% | $19.07K | $1.03M | 3.91B Percentage39.14% Circulating supply3.91B Maximum Supply10B | ||||
$0.0011 $0.001130 | -2.42% | $225.55K | $1.03M | 913.61M Percentage91.36% Circulating supply913.61M Maximum Supply1B | ||||
$0.0...01208 $0.000001208 | 0.57% | $46.97K | $1.03M | 851.45B Percentage85.14% Circulating supply851.45B Maximum Supply1T | ||||
$0.0012 $0.001173 | 0% | $2.5K | $1.03M | 876.42M Percentage87.64% Circulating supply876.42M Maximum Supply1B | ||||
$0.0054 $0.005425 | 0.33% | $116.84K | $1.02M | 188.63M Percentage18.86% Circulating supply188.63M Maximum Supply1B | ||||
$0.0066 $0.006580 | -6.10% | $632.67K | $1.02M | 155.59M | ||||
$0.0399 $0.03992 | 0.64% | $106.25K | $1.02M | 25.5M Percentage25.50% Circulating supply25.5M Maximum Supply100M | ||||
$0.0010 $0.001015 | 6.13% | $289.44K | $1.02M | 999.98M |
Latest Crypto News
-
-
-
- Bitwise Asset Management Files an S-1 Registration Statement with the U.S. Securities and Exchange Commission (SEC) to Launch an Exchange-Traded Fund (ETF)
- Mar 06,2025 at 05:53pm
- This move marks a significant step toward bringing regulated investment products tied to emerging blockchain ecosystems into the mainstream financial markets.
-
-
-
-
-
-
-
-
-
-
- Donald Trump's World Liberty Financial Invests $21.5M in Ethereum, Wrapped Bitcoin, and Movement Network Tokens
- Mar 06,2025 at 07:22pm
- Donald Trump’s World Liberty Financial has made a significant investment in cryptocurrency, purchasing $21.5 million worth of Ethereum, Wrapped Bitcoin, and Movement Network tokens.
-
-