Discover Cryptocurrencies With Potential
Discover cryptocurrencies with potential, let us become richer together and add a zero to the end of our assets.
Name | Price Price by day (USD). | Change%(24h) Price change by selected time range. | Volume(24h) Aggregated daily volume, measured in USD from on-chain transactions where each transaction was greater than $100,000. | Market Cap The total value of all the circulating supply of a cryptocurrency. It’s calculated by multiplying the current market price by the total number of coins that are currently in circulation. | Circulating supply The amount of coins that are circulating in the market and are in public hands. It is analogous to the flowing shares in the stock market. | Ownership Distribution Shows the circulating supply distribution of a cryptocurrency. The three groups are classified such as: Whales: Addresses holding over 1% of a crypto-asset’s circulating supply. Investors:Addresses holding between 0.1% and 1% of circulating supply. Retail: Addresses with less than 0.1% of circulating supply. | Telegram Sentiment Uses a classification machine learning technique to determine if the texts used in the Telegram messages related to a given token have a positive, negative,orneutral connotation. | |
---|---|---|---|---|---|---|---|---|
$0.0031 $0.003083 | -12.65% | $1.52M | $3.08M | 999.97M Percentage100.00% Circulating supply999.97M Maximum Supply1B | ||||
$0.0158 $0.01584 | -5.62% | $330.5K | $3.06M | 193M | ||||
$0.0952 $0.09522 | -7.05% | $90.21K | $3.05M | 32.08M | ||||
$0.0...02549 $0.00002549 | -0.72% | $189.59332 | $3.05M | 119.64B Percentage11.96% Circulating supply119.64B Maximum Supply1T | ||||
$0.0147 $0.01472 | 5.69% | $4.37K | $3.03M | 205.57M Percentage68.52% Circulating supply205.57M Maximum Supply300M | ||||
$0.0034 $0.003369 | -1.16% | $210.51K | $3.01M | 894.47M Percentage89.45% Circulating supply894.47M Maximum Supply1B | ||||
$0.0080 $0.008042 | 0.06% | $24.53K | $3.01M | 374.66M | ||||
$0.1134 $0.1134 | -1.01% | $98.59K | $3.01M | 26.56M Percentage13.28% Circulating supply26.56M Maximum Supply200M | ||||
$0.0030 $0.003011 | -4.81% | $66.55K | $3.01M | 1B |
|
| ||
$0.0875 $0.08745 | 6.80% | $43.66451 | $3.01M | 34.38M Percentage91.68% Circulating supply34.38M Maximum Supply37.5M | ||||
$0.3003 $0.3002 | 1.57% | $3.75K | $3M | 10M Percentage100.00% Circulating supply10M Maximum Supply10M |
|
| ||
$0.0...04696 $0.00004696 | 0.26% | $6.26232 | $3M | 63.88B Percentage89.19% Circulating supply63.88B Maximum Supply71.62B | ||||
$0.3187 $0.3187 | 3.97% | $83.11K | $2.99M | 9.39M Percentage68.72% Circulating supply9.39M Maximum Supply13.67M | ||||
$0.0016 $0.001556 | -0.31% | $7.71K | $2.99M | 1.92B Percentage61.10% Circulating supply1.92B Maximum Supply3.14B | ||||
$0.0...02997 $0.00002997 | 1.00% | $9.82K | $2.99M | 99.6B Percentage99.60% Circulating supply99.6B Maximum Supply100B | ||||
$0.0...04814 $0.0004814 | -1.75% | $2.08M | $2.99M | 6.2B Percentage62.00% Circulating supply6.2B Maximum Supply10B | ||||
$0.0...05168 $0.0005168 | 1.71% | $348.62326 | $2.98M | 5.77B Percentage57.73% Circulating supply5.77B Maximum Supply10B | ||||
$0.0028 $0.002799 | -1.64% | $22.79K | $2.98M | 1.06B | ||||
$0.0...05914 $0.0005914 | -0.68% | $71.74K | $2.96M | 5B Percentage100.00% Circulating supply5B Maximum Supply5B | ||||
$0.0412 $0.04121 | 0.11% | $12.53K | $2.95M | 71.52M Percentage85.15% Circulating supply71.52M Maximum Supply84M | ||||
$0.8192 $0.8191 | 0.43% | $45.88K | $2.94M | 3.58M | ||||
$0.0072 $0.007165 | -5.12% | $101.08K | $2.93M | 409.26M | ||||
$0.0...05026 $0.000000005026 | -2.79% | -- | $2.93M | 582.96T | ||||
$0.0063 $0.006257 | 1.54% | $478.61K | $2.93M | 468.2M |
|
| ||
$0.0051 $0.005127 | 0.18% | $71.48K | $2.93M | 570.92M Percentage57.09% Circulating supply570.92M Maximum Supply1B | ||||
$0.0559 $0.05593 | -0.57% | $77.12K | $2.92M | 52.28M Percentage65.35% Circulating supply52.28M Maximum Supply80M |
|
| ||
$0.0...09440 $0.00000009440 | -4.04% | $341.04K | $2.91M | 30.83T | ||||
$0.0068 $0.006756 | 6.86% | $385.92K | $2.89M | 428.23M Percentage42.82% Circulating supply428.23M Maximum Supply1B | ||||
$0.0025 $0.002451 | -4.70% | $193.12K | $2.89M | 1.18B Percentage71.34% Circulating supply1.18B Maximum Supply1.65B | ||||
$0.0036 $0.003647 | 18.65% | $598.35K | $2.88M | 790M | ||||
$0.0029 $0.002870 | -11.00% | $1.33M | $2.87M | 999.82M Percentage100.00% Circulating supply999.82M Maximum Supply999.84M | ||||
$0.9105 $0.9104 | -2.08% | $93.37K | $2.83M | 3.11M Percentage16.46% Circulating supply3.11M Maximum Supply18.91M | ||||
$0.0...02194 $0.0002194 | -6.20% | $119.36K | $2.83M | 12.9B Percentage61.44% Circulating supply12.9B Maximum Supply21B |
|
| ||
$0.0828 $0.08280 | -4.27% | $294.34K | $2.82M | 34.11M Percentage34.11% Circulating supply34.11M Maximum Supply100M | ||||
$0.0...02488 $0.0002488 | 28.66% | $42.13K | $2.81M | 11.31B | ||||
$0.0278 $0.02783 | -1.81% | $852.83K | $2.81M | 101.05M | ||||
$0.0408 $0.04079 | -1.07% | $6.58K | $2.81M | 68.92M | ||||
$0.0028 $0.002848 | -10.55% | $68.36K | $2.81M | 986.23M Percentage98.62% Circulating supply986.23M Maximum Supply1B |
|
| ||
$0.0...02670 $0.000002670 | -5.03% | -- | $2.78M | 1.04T Percentage90.60% Circulating supply1.04T Maximum Supply1.15T | ||||
$0.0153 $0.01525 | -1.57% | $452.78K | $2.78M | 182.24M Percentage18.22% Circulating supply182.24M Maximum Supply1B | ||||
$0.0072 $0.007248 | -3.90% | $3.78K | $2.78M | 382.95M Percentage4.54% Circulating supply382.95M Maximum Supply8.43B | ||||
$0.3470 $0.3469 | 1.35% | $52.2K | $2.78M | 8M | ||||
$0.0857 $0.08574 | -0.36% | $11.59K | $2.76M | 32.2M | ||||
$0.0028 $0.002758 | -4.59% | $455.84K | $2.76M | 999.78M | ||||
$0.0...02938 $0.00002938 | -3.52% | $60.34K | $2.76M | 93.81B | ||||
$0.0135 $0.01351 | 1.99% | $899.71K | $2.76M | 203.93M Percentage84.97% Circulating supply203.93M Maximum Supply240M | ||||
$0.0...03838 $0.0003838 | 6.79% | $266.47K | $2.75M | 7.17B Percentage71.67% Circulating supply7.17B Maximum Supply10B | ||||
$0.0...06556 $0.000006556 | 4.19% | $513.87K | $2.73M | 416.87B Percentage99.09% Circulating supply416.87B Maximum Supply420.69B | ||||
$0.0248 $0.02483 | 1.72% | $340.26K | $2.74M | 110.37M Percentage55.19% Circulating supply110.37M Maximum Supply200M | ||||
$0.0027 $0.002739 | -10.56% | $713.03K | $2.74M | 1000M Percentage100.00% Circulating supply1000M Maximum Supply1B |
Latest Crypto News
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
- The Dogecoin price has been facing intense selling pressure, leaving investors uncertain about its next move.
- Mar 09,2025 at 04:00am
- The Dogecoin price has been facing intense selling pressure, leaving investors uncertain about its next move. After a 30% decline, DOGE has struggled to reclaim key levels