Discover Cryptocurrencies With Potential
Discover cryptocurrencies with potential, let us become richer together and add a zero to the end of our assets.
Name | Price Price by day (USD). | Change%(2m) Price change by selected time range. | Volume(24h) Aggregated daily volume, measured in USD from on-chain transactions where each transaction was greater than $100,000. | Market Cap The total value of all the circulating supply of a cryptocurrency. It’s calculated by multiplying the current market price by the total number of coins that are currently in circulation. | Circulating supply The amount of coins that are circulating in the market and are in public hands. It is analogous to the flowing shares in the stock market. | Ownership Distribution Shows the circulating supply distribution of a cryptocurrency. The three groups are classified such as: Whales: Addresses holding over 1% of a crypto-asset’s circulating supply. Investors:Addresses holding between 0.1% and 1% of circulating supply. Retail: Addresses with less than 0.1% of circulating supply. | Telegram Sentiment Uses a classification machine learning technique to determine if the texts used in the Telegram messages related to a given token have a positive, negative,orneutral connotation. | |
---|---|---|---|---|---|---|---|---|
$0.0033 $0.003349 | -33.14% | $62.83K | $78.2K | 23.35M Self Reported Circulating Supply23.35M Self Reported Max Supply271M | ||||
$0.0...04085 $0.00004085 | -11.17% | $63.12K | $33.14K | 811.14M Self Reported Circulating Supply811.14M Self Reported Max Supply811.14M | ||||
$0.0134 $0.01338 | 28.04% | $62.79K | $281.17K | 21M Self Reported Circulating Supply21M Self Reported Max Supply21M | ||||
$0.0...01628 $0.0001628 | -31.27% | $62.79K | $162.87K | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B | ||||
$0.0058 $0.005785 | -22.84% | $62.39K | -- | 0 | ||||
$0.0...05189 $0.00005189 | -43.28% | $62.31K | $45.15K | 870M Self Reported Circulating Supply870M Self Reported Max Supply1B | ||||
$0.0...02310 $0.00002310 | -14.11% | $62.54K | $115.53K | 5B Self Reported Circulating Supply5B Self Reported Max Supply5B | ||||
$0.0...07789 $0.00007789 | -40.07% | $62.47K | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply1B | ||||
$0.0...03408 $0.0003408 | -92.23% | $62.24K | $6.53K | 19.17M Self Reported Circulating Supply19.17M Self Reported Max Supply100M | ||||
$0.0...08800 $0.0008800 | -79.68% | $62.13K | $186.2K | 211.58M Self Reported Circulating Supply211.58M Self Reported Max Supply2B | ||||
$0.0...04127 $0.0004127 | -34.72% | $62.1K | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply250M | ||||
$0.0...04879 $0.00004879 | -16.43% | $62.26K | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply2B | ||||
$0.0...02325 $0.000002325 | -54.47% | $61.77K | $1.28M | 550B Self Reported Circulating Supply550B Self Reported Max Supply550B | ||||
$0.5309 $0.5309 | -93.54% | $61.7K | $3.72K | 7K Self Reported Circulating Supply7K Self Reported Max Supply1B | ||||
$0.0...09624 $0.0009624 | -66.60% | $61.57K | -- | 0 | ||||
$0.0...08845 $0.0000000008845 | -51.85% | $61.5K | $8.85K | 10T Self Reported Circulating Supply10T Self Reported Max Supply100T | ||||
$28.0664 $28.0664 | -0.76% | $61.44K | $2.81B | 100M Self Reported Circulating Supply100M Self Reported Max Supply100M | ||||
$74.0927 $74.0927 | -42.03% | $61.37K | $7.41B | 100M Self Reported Circulating Supply100M Self Reported Max Supply1B | ||||
$0.3450 $0.3450 | -21.07% | $61.3K | $3.79M | 11M Self Reported Circulating Supply11M Self Reported Max Supply11M | ||||
$0.0025 $0.002549 | -81.92% | $61.24K | $93.69K | 36.75M Self Reported Circulating Supply36.75M Self Reported Max Supply1B | ||||
$0.1018 $0.1018 | 52896.63% | $61.07K | $10.18B | 100B Self Reported Circulating Supply100B Self Reported Max Supply100B | ||||
$0.1047 $0.1047 | -18.57% | $61K | $5.24M | 50M Self Reported Circulating Supply50M Self Reported Max Supply50M | ||||
$0.5779 $0.5778 | 12.22% | $60.9K | -- | 0 | ||||
$0.0435 $0.04351 | 1.72% | $60.83K | $913.82K | 21M Self Reported Circulating Supply21M Self Reported Max Supply21M | ||||
$0.1223 $0.1222 | 24.68% | $60.61K | $3.55M | 29.05M Self Reported Circulating Supply29.05M Self Reported Max Supply29.05M | ||||
$0.0...09497 $0.0000000000009497 | -81.74% | $60.51K | $16.15K | 17000T Self Reported Circulating Supply17000T Self Reported Max Supply17000T | ||||
$0.0...07229 $0.0007229 | -42.44% | $60.39K | $123.72K | 171.13M Self Reported Circulating Supply171.13M Self Reported Max Supply6.7981460544715E+14T | ||||
$0.0102 $0.01018 | 152.08% | $60.45K | $10.19M | 1000M Self Reported Circulating Supply1000M Self Reported Max Supply1000M | ||||
$0.0...09089 $0.000009089 | -8.08% | $60.34K | -- | 0 | ||||
$0.0...04759 $0.0004759 | -67.76% | $60.48K | $105.31K | 221.25M Self Reported Circulating Supply221.25M Self Reported Max Supply1B | ||||
$0.0...03520 $0.0003520 | -63.19% | $60.3K | -- | 0 | ||||
$0.0056 $0.005599 | -67.33% | $60.01K | $3.56M | 635.68M Self Reported Circulating Supply635.68M Self Reported Max Supply965M | ||||
$0.0...01838 $0.0001838 | -62.40% | $59.98K | $101.03K | 549.49M Self Reported Circulating Supply549.49M Self Reported Max Supply1B | ||||
$0.0...03879 $0.000003879 | -64.07% | $59.97K | -- | 0 | ||||
$0.0...01644 $0.0001644 | 52.68% | $60.01K | $7.9K | 48M Self Reported Circulating Supply48M Self Reported Max Supply1B | ||||
$0.0685 $0.06848 | -39.09% | $59.92K | $11.38M | 166.1M Self Reported Circulating Supply166.1M Self Reported Max Supply1B | ||||
$1.8703 | % | $59.9K | $2.61M | 1.4M Self Reported Circulating Supply1.4M Self Reported Max Supply114.82M | ||||
$0.0...01218 $0.0001218 | -13.84% | $59.88K | $1.22B | 10T Self Reported Circulating Supply10T Self Reported Max Supply10T | ||||
$0.0023 $0.002339 | -81.24% | $60.03K | $98.27K | 42M Self Reported Circulating Supply42M Self Reported Max Supply42M | ||||
$0.0...01960 $0.00001960 | -12.99% | $59.48K | $31.36K | 1.6B Self Reported Circulating Supply1.6B Self Reported Max Supply2.6B | ||||
$0.0240 $0.02399 | -28.67% | $59.6K | $7.79M | 324.45M Self Reported Circulating Supply324.45M Self Reported Max Supply953.64M | ||||
$0.0...08587 $0.00000000008587 | 25.40% | $59.45K | $44.55K | 518.72T Self Reported Circulating Supply518.72T Self Reported Max Supply870.82T | ||||
$0.0027 $0.002688 | -46.79% | $59.43K | $569.68K | 211.88M Self Reported Circulating Supply211.88M Self Reported Max Supply1B | ||||
$0.0...02824 $0.0000000002824 | -10.80% | $59.32K | $118.8K | 420.69T Self Reported Circulating Supply420.69T Self Reported Max Supply420.69T | ||||
$0.2145 $0.2145 | 339.23% | $58.94K | $21.45M | 100M Self Reported Circulating Supply100M Self Reported Max Supply100M | ||||
$0.0091 $0.009109 | -72.15% | $58.56K | $2.14M | 234.64M Self Reported Circulating Supply234.64M Self Reported Max Supply990.68M | ||||
$0.0...01664 $0.000000000001664 | -31.31% | $58.55K | $699.24K | 420000T Self Reported Circulating Supply420000T Self Reported Max Supply420000T | ||||
$0.0097 $0.009722 | 151.26% | $58.53K | $4.08M | 420M Self Reported Circulating Supply420M Self Reported Max Supply420M | ||||
$0.0073 $0.007317 | -44.53% | $58.38K | $0.0073 | 1 Self Reported Circulating Supply1 Self Reported Max Supply1B | ||||
$0.0...02050 $0.0002050 | -60.99% | $58.04K | $166.06K | 810M Self Reported Circulating Supply810M Self Reported Max Supply900M | ||||
$0.0...01087 $0.000000000001087 | -53.80% | $57.92K | -- | 0 | ||||
$0.4997 $0.4997 | -35.27% | $57.85K | $230.88K | 462K Self Reported Circulating Supply462K Self Reported Max Supply21M | ||||
$0.0...03046 $0.000003046 | -91.58% | $57.87K | $29.59K | 9.71B Self Reported Circulating Supply9.71B Self Reported Max Supply9.71B | ||||
$0.0184 $0.01840 | -36.24% | $57.79K | $386.61K | 21M Self Reported Circulating Supply21M Self Reported Max Supply21M | ||||
$0.0026 $0.002645 | -61.56% | $57.75K | $251.28K | 95M Self Reported Circulating Supply95M Self Reported Max Supply100M | ||||
$0.0679 $0.06790 | -28.16% | $57.65K | $2.57M | 37.78M Self Reported Circulating Supply37.78M Self Reported Max Supply39.57M | ||||
$0.0019 $0.001890 | -32.08% | $57.46K | $68.05K | 36M Self Reported Circulating Supply36M Self Reported Max Supply43M | ||||
$0.0...09360 $0.0009360 | -64.97% | $57.4K | $592.8064 | 633.33K Self Reported Circulating Supply633.33K Self Reported Max Supply633.33K | ||||
$0.0...09199 $0.0009199 | 32.41% | $57.37K | $9.66K | 10.5M Self Reported Circulating Supply10.5M Self Reported Max Supply150M | ||||
$0.0...02249 $0.0002249 | 19.69% | $57.5K | $5.62K | 25M Self Reported Circulating Supply25M Self Reported Max Supply110M | ||||
$0.0...06668 $0.0006668 | -15.61% | $57.26K | $9.19M | 13.78B Self Reported Circulating Supply13.78B Self Reported Max Supply42.44B | ||||
$0.0627 $0.06269 | -25.35% | $57.04K | $10.13M | 161.52M Self Reported Circulating Supply161.52M Self Reported Max Supply1.3B | ||||
$0.0...04972 $0.000004972 | -36.53% | $57K | $119.3446 | 24M Self Reported Circulating Supply24M Self Reported Max Supply120M | ||||
$0.0...04446 $0.0004446 | 4.69% | $56.88K | $133.38K | 300M Self Reported Circulating Supply300M Self Reported Max Supply300M | ||||
$0.0013 $0.001301 | -17.49% | $56.88K | $1.08M | 833.69M Self Reported Circulating Supply833.69M Self Reported Max Supply888.88M | ||||
$0.0...03861 $0.0000003861 | 2932.13% | $56.8K | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply500B | ||||
$0.0103 $0.01028 | -34.43% | $56.8K | $2.99M | 290.44M Self Reported Circulating Supply290.44M Self Reported Max Supply1B | ||||
$0.0015 $0.001451 | -36.67% | $56.47K | $149.45K | 103M Self Reported Circulating Supply103M Self Reported Max Supply1B | ||||
$0.0...02646 $0.000000002646 | -47.01% | $56.58K | $183.12K | 69.19T Self Reported Circulating Supply69.19T Self Reported Max Supply100T | ||||
$0.0...03330 $0.0003330 | -35.43% | $56.35K | $321.53K | 965.36M Self Reported Circulating Supply965.36M Self Reported Max Supply1B | ||||
$1.5000 $1.5000 | -20.77% | $56.12K | $111.7K | 74.47K Self Reported Circulating Supply74.47K Self Reported Max Supply74.47K | ||||
$0.0387 | % | $56.11K | $347.87K | 9M Self Reported Circulating Supply9M Self Reported Max Supply500M | ||||
$0.0...05945 $0.000005945 | -42.40% | $56.1K | $43.76K | 7.36B Self Reported Circulating Supply7.36B Self Reported Max Supply10B | ||||
$0.0...02698 $0.0000000002698 | -13.01% | $55.55K | $134.93K | 500T Self Reported Circulating Supply500T Self Reported Max Supply1000T | ||||
$0.0050 $0.004973 | -66.36% | $55.37K | $348.15K | 70M Self Reported Circulating Supply70M Self Reported Max Supply100M | ||||
$0.0...01002 $0.0001002 | 62.73% | $55.3K | $941.79K | 9.4B Self Reported Circulating Supply9.4B Self Reported Max Supply17.35B | ||||
$0.0...03193 $0.0003193 | -25.55% | $55.25K | $63.88K | 200M Self Reported Circulating Supply200M Self Reported Max Supply450M | ||||
$0.0035 $0.003460 | -81.91% | $55.13K | $259.16K | 74.9M Self Reported Circulating Supply74.9M Self Reported Max Supply1B | ||||
$0.0539 | % | $55.03K | $1.57M | 29.21M Self Reported Circulating Supply29.21M Self Reported Max Supply200M | ||||
$0.0303 $0.03033 | % | $54.8K | -- | 0 | ||||
$0.9822 $0.9822 | -60.92% | $54.89K | $19.64M | 20M Self Reported Circulating Supply20M Self Reported Max Supply20M | ||||
$0.0874 $0.08744 | -48.84% | $54.62K | $6.51M | 74.45M Self Reported Circulating Supply74.45M Self Reported Max Supply500M | ||||
$0.0...01616 $0.0001616 | -57.58% | $54.61K | $161.62K | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B | ||||
$0.1074 $0.1074 | -55.29% | $54.59K | $1.44M | 13.39M Self Reported Circulating Supply13.39M Self Reported Max Supply98.71M | ||||
$0.0...01259 $0.0001259 | -78.89% | $54.5K | $125.97K | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B | ||||
$0.0162 $0.01619 | -42.99% | $54.35K | $26.43K | 1.63M Self Reported Circulating Supply1.63M Self Reported Max Supply21M | ||||
$0.0...03834 $0.00003834 | -30.98% | $54.19K | $38.34K | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B | ||||
$0.4007 $0.4007 | -1.82% | $53.84K | -- | 0 | ||||
$0.0624 $0.06235 | -52.22% | $53.83K | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply7.47M |
|
| ||
$0.0204 $0.02036 | 220.55% | $53.23K | $700.63K | 34.4M Self Reported Circulating Supply34.4M Self Reported Max Supply5B | ||||
$0.0012 $0.001215 | -99.74% | $53.2K | $528.57K | 434.99M Self Reported Circulating Supply434.99M Self Reported Max Supply1B | ||||
$0.0012 $0.001178 | -85.27% | $53.19K | $11.78K | 10M Self Reported Circulating Supply10M Self Reported Max Supply500M | ||||
$0.0012 $0.001199 | -41.73% | $52.91K | $149.99K | 125M Self Reported Circulating Supply125M Self Reported Max Supply125M | ||||
$0.0...02659 $0.00002659 | -68.69% | $52.51K | $26.04K | 979.16M Self Reported Circulating Supply979.16M Self Reported Max Supply979.16M | ||||
$0.0...06763 $0.0006763 | -58.16% | $52.36K | $676.32K | 1B Self Reported Circulating Supply1B Self Reported Max Supply0 | ||||
$0.3347 $0.3346 | 41.90% | $52.33K | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply120.3M | ||||
$0.0379 $0.03793 | -35.13% | $51.99K | $3.17M | 83.46M Self Reported Circulating Supply83.46M Self Reported Max Supply83.46M | ||||
$0.0...04946 $0.0004946 | 1471.65% | $51.72K | $296.78M | 600B Self Reported Circulating Supply600B Self Reported Max Supply600B | ||||
$0.0...02450 $0.0002450 | -93.33% | $51.89K | $1.36M | 5.56B Self Reported Circulating Supply5.56B Self Reported Max Supply9.87B | ||||
$0.0024 $0.002414 | -40.12% | $51.6K | $48.29K | 20M Self Reported Circulating Supply20M Self Reported Max Supply1T | ||||
$0.0...01090 | % | $51.57K | $381.77K | 3.5B Self Reported Circulating Supply3.5B Self Reported Max Supply35B | ||||
$0.0...06726 $0.0006726 | -35.31% | $51.28K | $18.62M | 27.68B Self Reported Circulating Supply27.68B Self Reported Max Supply99.97B | ||||
$0.1767 $0.1767 | -61.24% | $51.16K | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply2.97M | ||||
$0.0...06219 $0.0006219 | -34.80% | $51.07K | $6.22K | 10M Self Reported Circulating Supply10M Self Reported Max Supply100M | ||||
$0.0...08160 $0.00008160 | -40.36% | $51.05K | $236.04K | 2.89B Self Reported Circulating Supply2.89B Self Reported Max Supply0 | ||||
$0.0...04898 $0.0004898 | -13.90% | $51.11K | $24.49M | 50B Self Reported Circulating Supply50B Self Reported Max Supply50B | ||||
$0.0019 $0.001895 | -25.45% | $50.64K | $1.9M | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B | ||||
$0.0...01269 $0.0001269 | -69.03% | $50.58K | $100.26K | 789.61M Self Reported Circulating Supply789.61M Self Reported Max Supply885M | ||||
$0.0...02299 $0.0002299 | -68.88% | $50.53K | $34.54K | 150.2M Self Reported Circulating Supply150.2M Self Reported Max Supply1B | ||||
$0.0143 $0.01431 | -46.22% | $50.12K | $55.35K | 3.87M Self Reported Circulating Supply3.87M Self Reported Max Supply3.87M | ||||
$0.0...02971 $0.0002971 | -89.92% | $50.1K | $39.07K | 131.5M Self Reported Circulating Supply131.5M Self Reported Max Supply1B | ||||
$0.0615 $0.06154 | -12.11% | $49.94K | $1.21M | 19.6M Self Reported Circulating Supply19.6M Self Reported Max Supply98B | ||||
$0.0876 $0.08762 | 737.03% | $49.91K | $15.9M | 181.44M Self Reported Circulating Supply181.44M Self Reported Max Supply200M | ||||
$0.1071 $0.1070 | 1.51% | $49.82K | $7.11M | 66.38M Self Reported Circulating Supply66.38M Self Reported Max Supply100M | ||||
$0.0071 $0.007138 | -40.39% | $49.75K | $7.09M | 993.08M Self Reported Circulating Supply993.08M Self Reported Max Supply993.08M | ||||
$0.0023 | % | $49.59K | $573.94K | 250M Self Reported Circulating Supply250M Self Reported Max Supply250M | ||||
$0.0...01308 $0.000001308 | -30.05% | $49.53K | $5.03M | 3.85T Self Reported Circulating Supply3.85T Self Reported Max Supply3.85T | ||||
$0.0043 $0.004317 | -3.65% | $49.4K | $784.73K | 181.76M Self Reported Circulating Supply181.76M Self Reported Max Supply1.4B | ||||
$0.0...05649 $0.0005649 | -56.00% | $49.36K | $564.93K | 999.98M Self Reported Circulating Supply999.98M Self Reported Max Supply999.98M | ||||
$5.5605 $5.5605 | -8.58% | $49.33K | $7.23B | 1.3B Self Reported Circulating Supply1.3B Self Reported Max Supply3B | ||||
$0.0...01779 | % | $49.49K | $6.05K | 340M Self Reported Circulating Supply340M Self Reported Max Supply10B | ||||
$0.0...05589 $0.000005589 | -13.95% | $49.26K | $83.85K | 15B Self Reported Circulating Supply15B Self Reported Max Supply15B | ||||
$0.0...01300 $0.00001300 | -48.12% | $48.86K | $14.05K | 1.08B Self Reported Circulating Supply1.08B Self Reported Max Supply10B | ||||
$0.0112 $0.01117 | -61.12% | $48.87K | $111.71K | 10M Self Reported Circulating Supply10M Self Reported Max Supply100M | ||||
$0.0...01298 $0.000001298 | -61.13% | $48.58K | $959.93K | 739.14B Self Reported Circulating Supply739.14B Self Reported Max Supply1000B | ||||
$0.0070 $0.006952 | 83.13% | $48.43K | $91.12K | 13.11M Self Reported Circulating Supply13.11M Self Reported Max Supply21M | ||||
$0.0745 $0.07450 | -30.23% | $48.08K | $8.61M | 115.63M Self Reported Circulating Supply115.63M Self Reported Max Supply298.79M | ||||
$0.1771 $0.1771 | 8.65% | $47.97K | $11.11M | 62.75M Self Reported Circulating Supply62.75M Self Reported Max Supply100M | ||||
$0.0056 $0.005579 | -32.67% | $47.95K | $183.96K | 32.97M Self Reported Circulating Supply32.97M Self Reported Max Supply89.88M | ||||
$0.0...02169 $0.0002169 | -40.05% | $47.95K | $60.32K | 278M Self Reported Circulating Supply278M Self Reported Max Supply10B | ||||
$0.0...07285 $0.0007285 | -44.81% | $47.76K | $1.83M | 2.51B Self Reported Circulating Supply2.51B Self Reported Max Supply10B | ||||
$5.6077 $5.6077 | -15.07% | $47.62K | $3.07B | 547M Self Reported Circulating Supply547M Self Reported Max Supply547M | ||||
$3.2770 $3.2770 | -26.61% | $47.57K | $101.1M | 30.85M Self Reported Circulating Supply30.85M Self Reported Max Supply80M | ||||
$0.1801 $0.1800 | 30.30% | $47.34K | $12.69M | 70.47M Self Reported Circulating Supply70.47M Self Reported Max Supply100M | ||||
$0.0012 $0.001202 | -73.85% | $47.16K | -- | 0 | ||||
$0.0312 $0.03115 | -24.58% | $47.06K | $1.42M | 45.54M Self Reported Circulating Supply45.54M Self Reported Max Supply420M | ||||
$0.0018 $0.001819 | -29.73% | $47.01K | $48.42K | 26.61M Self Reported Circulating Supply26.61M Self Reported Max Supply34.25M | ||||
$0.0051 $0.005149 | -29.14% | $47K | $387.51K | 75.25M Self Reported Circulating Supply75.25M Self Reported Max Supply75.25M | ||||
$0.0036 $0.003574 | -11.26% | $46.94K | $1.75M | 490M Self Reported Circulating Supply490M Self Reported Max Supply1B | ||||
$1.1966 $1.1966 | -33.21% | $46.9K | $8.55M | 7.14M Self Reported Circulating Supply7.14M Self Reported Max Supply51M | ||||
$0.0...01620 $0.0001620 | 30.79% | $46.88K | $302.91M | 1.87T Self Reported Circulating Supply1.87T Self Reported Max Supply2.1T | ||||
$0.0027 $0.002749 | -76.10% | $46.94K | $274.98K | 100M Self Reported Circulating Supply100M Self Reported Max Supply100M | ||||
$0.0...07020 $0.000007020 | -51.89% | $46.8K | $2.34M | 333.33B Self Reported Circulating Supply333.33B Self Reported Max Supply333.33B | ||||
$0.0068 $0.006750 | -63.76% | $46.4K | -- | 0 | ||||
$0.0...01322 $0.00001322 | -81.71% | $46.36K | $44.09K | 3.33B Self Reported Circulating Supply3.33B Self Reported Max Supply3.33B | ||||
$0.0221 $0.02209 | 7.75% | $46.23K | $109.75M | 4.97B Self Reported Circulating Supply4.97B Self Reported Max Supply6.62B | ||||
$0.0...02689 $0.0002689 | -80.48% | $46.12K | $737.04K | 2.74B Self Reported Circulating Supply2.74B Self Reported Max Supply25.34B | ||||
$0.0013 $0.001311 | 186.90% | $45.81K | $1.31M | 996.9M Self Reported Circulating Supply996.9M Self Reported Max Supply996.9M | ||||
$0.0...01832 $0.0001832 | -26.60% | $45.7K | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply100B | ||||
$0.0...02962 $0.000000002962 | -52.27% | $45.48K | $2.85M | 962.08T Self Reported Circulating Supply962.08T Self Reported Max Supply960.93T |
Latest Crypto News
-
- The Solana network briefly surpassed Ethereum in total staked value, sparking debate over whether it is actually bullish or bearish.
- Apr 21,2025 at 11:44am
- More than $53.9 billion worth of SOL is now staked on the Solana network from 505938 unique wallet holders, who are making an 8.31% annualized return
-
-
-
-
-
-
-
-
- Doomsday-themed Solana NFT project is looking to sell 100,000 non-fungible tokens (NFTs) to buy a Cold War-era nuclear bunker in Rutland, England.
- Apr 21,2025 at 11:12am
- Dead Bruv, the creators of the narrative-driven NFT project Meatbags, plan to mint 100,000 NFTs, with Meatbags holders being airdropped 10,000.
-
-
-
-
-
-
- Shiba Inu's Lead Developer, Shytoshi Kusama, Breaks His Silence with a Cryptic Message Promising New Developments
- Apr 19,2025 at 10:44am
- Shiba Inu's lead figure, Shytoshi Kusama, has recently reappeared after a three-week social media hiatus, dropping a cryptic message that has left the community buzzing with anticipation.