Discover Cryptocurrencies With Potential
Discover cryptocurrencies with potential, let us become richer together and add a zero to the end of our assets.
Name | Price Price by day (USD). | Change%(24h) Price change by selected time range. | Volume(24h) Aggregated daily volume, measured in USD from on-chain transactions where each transaction was greater than $100,000. | Market Cap The total value of all the circulating supply of a cryptocurrency. It’s calculated by multiplying the current market price by the total number of coins that are currently in circulation. | Circulating supply The amount of coins that are circulating in the market and are in public hands. It is analogous to the flowing shares in the stock market. | Ownership Distribution Shows the circulating supply distribution of a cryptocurrency. The three groups are classified such as: Whales: Addresses holding over 1% of a crypto-asset’s circulating supply. Investors:Addresses holding between 0.1% and 1% of circulating supply. Retail: Addresses with less than 0.1% of circulating supply. | Telegram Sentiment Uses a classification machine learning technique to determine if the texts used in the Telegram messages related to a given token have a positive, negative,orneutral connotation. | |
---|---|---|---|---|---|---|---|---|
$0.0748 $0.07478 | 7.41% | $107.5K | $16.56M | 221.41M | ||||
$0.0...05956 $0.000005956 | -2.72% | $226.31K | $16.43M | 2.76T Percentage100.00% Circulating supply2.76T Maximum Supply2.76T | ||||
$0.3122 $0.3122 | -7.23% | $820.44K | $16.42M | 52.6M Percentage83.30% Circulating supply52.6M Maximum Supply63.15M |
|
| ||
$0.0026 $0.002590 | 1.79% | $5.85M | $16.38M | 6.32B Percentage91.60% Circulating supply6.32B Maximum Supply6.9B |
|
| ||
$1.7999 $1.7999 | -3.38% | $116.62K | $16.37M | 9.09M Percentage90.94% Circulating supply9.09M Maximum Supply10M | ||||
$0.0248 $0.02477 | -7.54% | $1.2M | $16.37M | 660.62M | ||||
$0.0...07135 $0.00000007135 | 7.58% | $271.42K | $16.27M | 228T Percentage22.80% Circulating supply228T Maximum Supply1000T | ||||
$2.1543 $2.1543 | 3.98% | $4.24M | $16.13M | 7.49M | ||||
$0.1120 $0.1119 | 4.77% | $9.98M | $16.13M | 144.05M Percentage96.03% Circulating supply144.05M Maximum Supply150M |
|
| ||
$0.0237 $0.02368 | -3.19% | -- | $16.11M | 680M Percentage68.00% Circulating supply680M Maximum Supply1B | ||||
$0.0247 $0.02470 | 0.20% | $706.25K | $16.06M | 649.97M |
|
| ||
$1.7172 | % | $6.32M | $16.01M | 9.33M | ||||
$0.0169 $0.01693 | 0.74% | $5.93M | $15.99M | 944.2M | ||||
$0.0228 $0.02284 | 8.22% | $41.17K | $15.99M | 699.75M | ||||
$0.1396 $0.1396 | -1.77% | $297.95K | $15.97M | 114.36M | ||||
$0.0160 $0.01595 | 8.83% | $2.71M | $15.95M | 999.94M Percentage99.99% Circulating supply999.94M Maximum Supply1B |
|
| ||
$0.0186 $0.01864 | -2.02% | $492.07K | $15.86M | 850.97M | ||||
$0.0171 $0.01711 | 3.74% | $37.79K | $15.82M | 924.29M Percentage92.43% Circulating supply924.29M Maximum Supply1B | ||||
$0.0109 $0.01091 | -4.44% | $4.74M | $15.79M | 1.45B Percentage12.06% Circulating supply1.45B Maximum Supply12B | ||||
$0.0158 $0.01575 | 4.37% | $7.2M | $15.76M | 1B | ||||
$3.3530 $3.3530 | 0.40% | $47.23K | $15.76M | 4.7M Percentage4.70% Circulating supply4.7M Maximum Supply100M | ||||
$0.0423 $0.04229 | 0.60% | $554.83K | $15.75M | 372.48M Percentage18.62% Circulating supply372.48M Maximum Supply2B | ||||
$0.0...02363 $0.0000002363 | -2.91% | $1.4M | $15.63M | 66.13T Percentage95.85% Circulating supply66.13T Maximum Supply69T | ||||
$0.0879 $0.08786 | -0.63% | $435.18K | $15.61M | 177.68M | ||||
$0.0016 $0.001559 | 36.11% | $70.87M | $15.59M | 10B | ||||
$0.1103 $0.1102 | -3.59% | $2.53M | $15.49M | 140.47M Percentage70.24% Circulating supply140.47M Maximum Supply200M | ||||
$0.0219 $0.02190 | -4.98% | $58.54K | $15.41M | 703.73M Percentage23.36% Circulating supply703.73M Maximum Supply3.01B |
|
| ||
$0.0...02108 $0.00002108 | -3.58% | $3.7M | $15.35M | 727.72B Percentage100.00% Circulating supply727.72B Maximum Supply727.72B | ||||
$0.0165 $0.01651 | 0.84% | $206.51K | $15.14M | 916.9M | ||||
$0.1568 $0.1567 | -1.63% | $122.11K | $15.08M | 96.19M |
|
|
Latest Crypto News
-
- Crypto Exchange OKX Europe Acquires a Malta-Licensed Firm with a MiFID II License to Expand Its Reach in the Region
- Mar 13,2025 at 01:17am
- Crypto exchange OKX Europe has acquired a Malta-licensed firm with a Markets in Financial Instruments Directive II (MiFID II) license, bringing it a step closer to offering regulated derivatives products
-
-
-
-
-