Discover Cryptocurrencies With Potential
Discover cryptocurrencies with potential, let us become richer together and add a zero to the end of our assets.
Name | Price Price by day (USD). | Change%(24h) Price change by selected time range. | Volume(24h) Aggregated daily volume, measured in USD from on-chain transactions where each transaction was greater than $100,000. | Market Cap The total value of all the circulating supply of a cryptocurrency. It’s calculated by multiplying the current market price by the total number of coins that are currently in circulation. | Circulating supply The amount of coins that are circulating in the market and are in public hands. It is analogous to the flowing shares in the stock market. | Ownership Distribution Shows the circulating supply distribution of a cryptocurrency. The three groups are classified such as: Whales: Addresses holding over 1% of a crypto-asset’s circulating supply. Investors:Addresses holding between 0.1% and 1% of circulating supply. Retail: Addresses with less than 0.1% of circulating supply. | Telegram Sentiment Uses a classification machine learning technique to determine if the texts used in the Telegram messages related to a given token have a positive, negative,orneutral connotation. | |
---|---|---|---|---|---|---|---|---|
$0.0028 $0.002830 | -1.42% | $20.78871 | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply722.7M | ||||
$0.0029 $0.002873 | -0.08% | $20.59196 | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply100M | ||||
$0.0324 $0.03240 | -0.21% | $20.58439 | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply50M | ||||
$0.0034 $0.003407 | 0.03% | $20.37948 | $591.34K | 173.52M Self Reported Circulating Supply173.52M Self Reported Max Supply499.96M | ||||
$0.0250 $0.02498 | 0.01% | $20.33692 | -- | 0 | ||||
$0.0011 $0.001057 | -0.51% | $20.31329 | $177.66K | 168M Self Reported Circulating Supply168M Self Reported Max Supply1B | ||||
$0.5600 $0.5599 | 1.29% | $20.20255 | $258.7K | 462K Self Reported Circulating Supply462K Self Reported Max Supply21M | ||||
$0.0...01169 $0.0000001169 | 2.59% | $20.11736 | $49.22K | 420.69B Self Reported Circulating Supply420.69B Self Reported Max Supply420.69B | ||||
$0.0042 $0.004214 | 2.78% | $19.91920 | $206.97K | 49.11M Self Reported Circulating Supply49.11M Self Reported Max Supply100M | ||||
$0.0253 $0.02529 | 0.01% | $19.82014 | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply3.25B | ||||
$0.0...01282 $0.0001282 | -1.39% | $19.81294 | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply13.57M | ||||
$0.0093 $0.009329 | 5.93% | $19.77594 | -- | 0 | ||||
$0.0034 $0.003409 | -1.44% | $19.71216 | $54.68K | 16.04M Self Reported Circulating Supply16.04M Self Reported Max Supply37.84M | ||||
$0.0331 $0.03305 | -1.07% | $19.44050 | $10.02M | 303.15M Self Reported Circulating Supply303.15M Self Reported Max Supply303.15M | ||||
$0.0...07067 | % | $19.40382 | -- | 0 | ||||
$0.0021 $0.002060 | 0.01% | $19.08629 | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply1M | ||||
$0.0076 $0.007616 | -0.39% | $19.05956 | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply500K | ||||
$0.0...04199 $0.0004199 | 0.01% | $19.04628 | -- | 0 | ||||
$0.0472 $0.04719 | 0.01% | $18.84716 | $506.7K | 10.74M Self Reported Circulating Supply10.74M Self Reported Max Supply1B | ||||
$0.3480 $0.3479 | 1.82% | $18.60643 | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply30M | ||||
$10.5946 $10.5946 | 0.12% | $18.60567 | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply1M | ||||
$0.0...02899 $0.0002899 | 0.05% | $18.48463 | -- | 0 | ||||
$0.0058 $0.005762 | -12.09% | $18.39546 | $242.01K | 42M Self Reported Circulating Supply42M Self Reported Max Supply86M | ||||
$0.0013 $0.001277 | -1.85% | $18.37699 | $26.89K | 21.04M Self Reported Circulating Supply21.04M Self Reported Max Supply1000M | ||||
$0.0...04567 $0.00004567 | 1.45% | $18.18598 | $2.28K | 50M Self Reported Circulating Supply50M Self Reported Max Supply555M | ||||
$0.0036 $0.003587 | 0.02% | $18.04947 | $435.52K | 121.39M Self Reported Circulating Supply121.39M Self Reported Max Supply888.89M | ||||
$0.0...02504 $0.0002504 | -7.45% | $17.84863 | $2.5K | 10M Self Reported Circulating Supply10M Self Reported Max Supply10M | ||||
$0.0...05496 $0.0005496 | -0.77% | $17.84789 | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply1.58M | ||||
$0.0...03590 $0.000003590 | 38.11% | $17.81966 | $1.51M | 420.69B Self Reported Circulating Supply420.69B Self Reported Max Supply420.69B | ||||
$0.0...02311 $0.0002311 | -6.38% | $17.63827 | $139.8K | 604.7M Self Reported Circulating Supply604.7M Self Reported Max Supply1B |
Latest Crypto News
-
-
- Solana (SOL) Co-Founder Anatoly Yakovenko Opposed the Inclusion of His Network in Donald Trump's Crypto-Driven Federal Reserve
- Mar 06,2025 at 10:04pm
- The quickest Layer-1 blockchain's inclusion in Donald Trump's crypto-driven federal reserve came as a surprise to many, including one of Solana's (SOL) founding members.
-
- Solana Navigates a Pivotal Moment as Its Decision-makers Explore a Significant Economic Overhaul Aimed at Enhancing the Investment Appeal of Its Native Token, SOL.
- Mar 06,2025 at 10:15pm
- Central to this discussion is the issue of inflation, which, while deemed necessary for sustainability in proof-of-stake blockchains like Solana
-
-
- The Crypto Market is Buzzing with Activity Following President Donald Trump's Recent Speech About the U.S. Crypto Reserve
- Mar 06,2025 at 10:24pm
- The crypto market is buzzing with activity following President Donald Trump's recent speech about the U.S. Crypto Reserve, and major shifts are already underway
-
-
-
-
- Trump-affiliated decentralized finance protocol World Liberty Financial (WLFI) strikes "strategic reserve deal" with Sui
- Mar 06,2025 at 10:49pm
- The native token of Sui (SUI) surged on Thursday on news that Trump-affiliated decentralized finance protocol World Liberty Financial (WLFI) stroke a "strategic reserve deal" with the layer-1 blockchain project.
-
- Native Token of Sui (SUI) Surges on Thursday Following "Strategic Reserve Deal" with Trump-Affiliated World Liberty Financial
- Mar 06,2025 at 11:01pm
- The native token of Sui (SUI) surged on Thursday on news that Trump-affiliated decentralized finance protocol World Liberty Financial (WLFI) stroke a "strategic reserve deal" with the layer-1 blockchain project.
-
-
-
-
-
- Bitcoin Cash (BCH) Bulls Show Up Strong, Earning Its Place in the List of the Top Gainers
- Mar 06,2025 at 11:28pm
- Bitcoin Cash (BCH) bulls showed up strong in the last 24 hours, earning its place in the list of the top gainers. The cryptocurrency which was previously overshadowed by its more popular counterparts rallied by over 20%.