Discover Cryptocurrencies With Potential
Discover cryptocurrencies with potential, let us become richer together and add a zero to the end of our assets.
Name | Price Price by day (USD). | Change%(24h) Price change by selected time range. | Volume(24h) Aggregated daily volume, measured in USD from on-chain transactions where each transaction was greater than $100,000. | Market Cap The total value of all the circulating supply of a cryptocurrency. It’s calculated by multiplying the current market price by the total number of coins that are currently in circulation. | Circulating supply The amount of coins that are circulating in the market and are in public hands. It is analogous to the flowing shares in the stock market. | Ownership Distribution Shows the circulating supply distribution of a cryptocurrency. The three groups are classified such as: Whales: Addresses holding over 1% of a crypto-asset’s circulating supply. Investors:Addresses holding between 0.1% and 1% of circulating supply. Retail: Addresses with less than 0.1% of circulating supply. | Telegram Sentiment Uses a classification machine learning technique to determine if the texts used in the Telegram messages related to a given token have a positive, negative,orneutral connotation. | |
---|---|---|---|---|---|---|---|---|
$91,248.1253 $91,248.1253 | 4.63% | $46.13B | $1.81T | 19.85M Percentage94.55% Circulating supply19.85M Maximum Supply21M |
|
| ||
$1,698.9693 $1,698.9693 | 8.03% | $20.4B | $205.08B | 120.71M |
|
| ||
$1.0005 $1.0005 | 0.05% | $83.07B | $144.8B | 144.73B |
|
| ||
$2.1558 $2.1558 | 3.72% | $3.17B | $125.89B | 58.39B Percentage58.39% Circulating supply58.39B Maximum Supply100B | ||||
$607.9747 $607.9747 | 2.02% | $1.62B | $85.66B | 140.89M | ||||
$144.0667 $144.0667 | 5.55% | $3.93B | $74.51B | 517.19M | ||||
$0.9999 $0.9998 | 0.00% | $12.27B | $61.58B | 61.59B |
|
| ||
$0.1720 $0.1720 | 9.14% | $1.27B | $25.62B | 148.96B |
|
| ||
$0.2453 $0.2453 | -0.10% | $626.3M | $23.29B | 94.94B |
|
| ||
$0.6558 $0.6557 | 5.67% | $710.31M | $23.14B | 35.29B Percentage78.42% Circulating supply35.29B Maximum Supply45B |
|
| ||
$13.8532 $13.8532 | 5.80% | $374.33M | $9.1B | 657.1M |
|
| ||
$21.6040 $21.6040 | 7.90% | $410.4M | $8.99B | 416.08M Percentage58.13% Circulating supply416.08M Maximum Supply715.75M |
|
| ||
$9.0397 $9.0397 | -1.07% | $3.54M | $8.35B | 923.64M |
|
| ||
$0.2612 $0.2611 | 3.09% | $224.83M | $8.06B | 30.84B Percentage61.69% Circulating supply30.84B Maximum Supply50B | ||||
$2.4527 $2.4527 | 11.91% | $1.14B | $7.97B | 3.25B Percentage32.50% Circulating supply3.25B Maximum Supply10B | ||||
$0.0...01323 $0.00001323 | 7.04% | $207.49M | $7.8B | 589.25T Percentage99.95% Circulating supply589.25T Maximum Supply589.55T |
|
| ||
$3.0097 $3.0097 | 4.15% | $129.37M | $7.55B | 2.51B |
|
| ||
$0.1771 $0.1770 | 4.38% | $173.23M | $7.48B | 42.23B Percentage84.46% Circulating supply42.23B Maximum Supply50B | ||||
$356.3183 $356.3183 | 3.27% | $323.62M | $7.08B | 19.86M Percentage94.57% Circulating supply19.86M Maximum Supply21M |
|
| ||
$18.8693 $18.8693 | 5.03% | $129.18M | $6.3B | 333.93M Percentage33.39% Circulating supply333.93M Maximum Supply1B | ||||
$82.8185 $82.8185 | 6.39% | $457.86M | $6.26B | 75.56M Percentage89.95% Circulating supply75.56M Maximum Supply84M |
|
| ||
$3.9104 $3.9104 | 2.24% | $183.08M | $6.14B | 1.57B | ||||
$1.0000 $1.0000 | 0.02% | $1.12B | $5.37B | 5.37B |
|
| ||
$4.5066 $4.5066 | 1.63% | $137.06M | $5.27B | 1.17B |
|
| ||
$0.9997 $0.9996 | 0.04% | $63.12M | $4.8B | 4.8B |
|
| ||
$0.6399 $0.6398 | 0.77% | $72.32M | $4.44B | 6.94B Percentage6.94% Circulating supply6.94B Maximum Supply100B | ||||
$222.3614 $222.3614 | 3.51% | $70.81M | $4.1B | 18.45M | ||||
$0.0...08449 $0.000008449 | 8.76% | $804.32M | $3.55B | 420.69T Percentage100.00% Circulating supply420.69T Maximum Supply420.69T |
|
| ||
$5.6351 $5.6351 | 6.91% | $152.11M | $3.54B | 628.49M |
|
| ||
$5.1179 $5.1179 | 2.43% | $164.52M | $3.17B | 618.53M |
Latest Crypto News
-
-
- Unicoin Has Rebuffed the U.S. Securities and Exchange Commission's (SEC) Attempt to Negotiate a Settlement Agreement
- Apr 23,2025 at 04:02am
- Unicoin has rebuffed the U.S. Securities and Exchange Commission's (SEC) attempt to negotiate a settlement agreement to close an ongoing probe into the Miami-based crypto company
-
- Mantra (OM) Founder and CEO Mullin Announces Plan to Burn His Personal Allocation of 150 Million OM Tokens
- Apr 23,2025 at 02:19am
- After the dramatic 90% Mantra price crash on April 13, 2025, as a result of reckless liquidations, Mantra's founder and CEO, John Patrick Mullin, has announced a bold plan
-
-
-
-
-
-
-
-
- A new legal challenge has emerged against Coinbase, this time from the state of Oregon
- Apr 23,2025 at 02:00am
- This content is meant to inform and should not be considered financial advice. The views expressed in this article may include the author's personal opinions and do not represent Times Tabloid's opinion.
-
-
-
-