Discover Cryptocurrencies With Potential
Discover cryptocurrencies with potential, let us become richer together and add a zero to the end of our assets.
Name | Price Price by day (USD). | Change%(24h) Price change by selected time range. | Volume(24h) Aggregated daily volume, measured in USD from on-chain transactions where each transaction was greater than $100,000. | Market Cap The total value of all the circulating supply of a cryptocurrency. It’s calculated by multiplying the current market price by the total number of coins that are currently in circulation. | Circulating supply The amount of coins that are circulating in the market and are in public hands. It is analogous to the flowing shares in the stock market. | Ownership Distribution Shows the circulating supply distribution of a cryptocurrency. The three groups are classified such as: Whales: Addresses holding over 1% of a crypto-asset’s circulating supply. Investors:Addresses holding between 0.1% and 1% of circulating supply. Retail: Addresses with less than 0.1% of circulating supply. | Telegram Sentiment Uses a classification machine learning technique to determine if the texts used in the Telegram messages related to a given token have a positive, negative,orneutral connotation. | |
---|---|---|---|---|---|---|---|---|
$99,812.9950 $99,812.9950 | -2.59% | $33.95B | $1.98T | 19.82M Percentage94.37% Circulating supply19.82M Maximum Supply21M |
|
| ||
$3,101.7259 $3,101.7259 | -6.01% | $23.22B | $373.83B | 120.52M |
|
| ||
$2.8988 $2.8988 | -4.99% | $6.26B | $167.27B | 57.7B Percentage57.70% Circulating supply57.7B Maximum Supply100B | ||||
$0.9998 $0.9998 | -0.01% | $85.3B | $139.38B | 139.4B |
|
| ||
$210.5741 $210.5741 | -9.44% | $4.49B | $102.52B | 486.87M | ||||
$655.0194 $655.0194 | -3.33% | $1.64B | $93.33B | 142.48M | ||||
$1.0001 $1.0001 | -0.01% | $7.19B | $53.37B | 53.36B |
|
| ||
$0.3025 $0.3025 | -8.13% | $2.13B | $44.74B | 147.87B |
|
| ||
$0.8822 $0.8821 | -7.04% | $683.22M | $31.04B | 35.19B Percentage78.19% Circulating supply35.19B Maximum Supply45B |
|
| ||
$0.2417 $0.2417 | -5.36% | $684.04M | $20.82B | 86.13B |
|
| ||
$22.6863 $22.6863 | -11.46% | $670.15M | $14.48B | 638.1M |
|
| ||
$31.1664 $31.1664 | -10.09% | $367.47M | $12.83B | 411.7M Percentage57.52% Circulating supply411.7M Maximum Supply715.75M |
|
| ||
$0.3893 $0.3893 | -7.14% | $317.48M | $11.9B | 30.58B Percentage61.15% Circulating supply30.58B Maximum Supply50B | ||||
$4.5983 $4.5983 | -6.09% | $170.58M | $11.45B | 2.49B |
|
| ||
$3.7028 $3.7028 | -8.78% | $891.54M | $11.44B | 3.09B Percentage30.90% Circulating supply3.09B Maximum Supply10B | ||||
$0.2819 $0.2818 | -8.45% | $337.49M | $10.79B | 38.27B Percentage76.54% Circulating supply38.27B Maximum Supply50B | ||||
$0.0...01748 $0.00001748 | -8.10% | $350.03M | $10.3B | 589.25T |
|
| ||
$9.7524 $9.7524 | 0.74% | $695.78K | $9.01B | 924.21M |
|
| ||
$5.7931 $5.7931 | -9.69% | $260.86M | $8.95B | 1.54B | ||||
$116.2060 $116.2060 | -10.63% | $1.15B | $8.77B | 75.49M Percentage89.87% Circulating supply75.49M Maximum Supply84M |
|
| ||
$6.7184 $6.7184 | -2.94% | $291.75M | $8.06B | 1.2B |
|
| ||
$400.8081 $400.8081 | -6.84% | $320.22M | $7.95B | 19.82M Percentage94.40% Circulating supply19.82M Maximum Supply21M |
|
| ||
$22.7971 $22.7971 | -12.88% | $314.46M | $7.61B | 333.93M Percentage33.39% Circulating supply333.93M Maximum Supply1B | ||||
$10.7452 $10.7452 | -8.15% | $230.05M | $6.45B | 600.52M |
|
| ||
$1.0004 $1.0004 | -0.05% | $52.97M | $6.1B | 6.1B |
|
| ||
$0.9999 $0.9999 | -0.01% | $171.89M | $5.37B | 5.37B |
|
| ||
$0.0...01217 $0.00001217 | -12.14% | $968.31M | $5.12B | 420.69T Percentage100.00% Circulating supply420.69T Maximum Supply420.69T |
|
| ||
$5.2524 $5.2524 | -0.06% | $187.97M | $5.06B | 963.58M |
|
| ||
$4.1637 $4.1637 | -10.29% | $184.99M | $4.9B | 1.18B | ||||
$293.5990 $293.5990 | -9.97% | $430.71M | $4.42B | 15.05M |
|
|
Latest Crypto News
-
- Top Cryptos to Buy and Hold for Short Term: Qubetics (TICS), AAVE, and Stellar (XLM)
- Feb 02,2025 at 10:15am
- The crypto world never sleeps. Every day, new projects emerge, big players innovate, and investors hunt for the next big win. Whether you’re a seasoned trader or someone looking to make a short-term play, picking the right cryptocurrencies is crucial. Some projects come and go, but others are built to shake things up and redefine the space.
-
- Crypto Showdown: Can Toncoin, Litecoin, and Avalanche Defy Market Trends?
- Feb 02,2025 at 10:45am
- The crypto landscape experiences constant fluctuations, driven by macroeconomic changes and ongoing regulatory developments. Here's an updated look at the three notable altcoins: Toncoin (TON), Litecoin (LTC), and Avalanche (AVAX), along with new insights into their current situations, challenges, and potential futures.
-
- Unveiling the Future: Why XRP and PlutoChain Are Your Next Big Investment!
- Feb 02,2025 at 06:01am
- Recent developments in the cryptocurrency landscape are creating waves of excitement among investors and analysts alike. President Trump's new executive order initiating a cryptocurrency working group highlights a significant shift towards recognizing the potential of digital assets.
-
- Arctic Pablo (APC): The Adventurous Meme Coin with Unmatched Potential
- Feb 02,2025 at 09:15am
- Among the wave of meme coins, Arctic Pablo (APC) stands out with its unique narrative and innovative approach to presales. Unlike other meme coins, Arctic Pablo is journeying through untold mysteries with each presale phase tied to captivating locations, blending myth and reality.