Discover Cryptocurrencies With Potential
Discover cryptocurrencies with potential, let us become richer together and add a zero to the end of our assets.
Name | Price Price by day (USD). | Change%(24h) Price change by selected time range. | Volume(24h) Aggregated daily volume, measured in USD from on-chain transactions where each transaction was greater than $100,000. | Market Cap The total value of all the circulating supply of a cryptocurrency. It’s calculated by multiplying the current market price by the total number of coins that are currently in circulation. | Circulating supply The amount of coins that are circulating in the market and are in public hands. It is analogous to the flowing shares in the stock market. | Ownership Distribution Shows the circulating supply distribution of a cryptocurrency. The three groups are classified such as: Whales: Addresses holding over 1% of a crypto-asset’s circulating supply. Investors:Addresses holding between 0.1% and 1% of circulating supply. Retail: Addresses with less than 0.1% of circulating supply. | Telegram Sentiment Uses a classification machine learning technique to determine if the texts used in the Telegram messages related to a given token have a positive, negative,orneutral connotation. | |
---|---|---|---|---|---|---|---|---|
$77,719.1123 $77,719.1123 | -0.03% | $48.79B | $1.54T | 19.85M Percentage94.52% Circulating supply19.85M Maximum Supply21M |
|
| ||
$1,499.5074 $1,499.5074 | -2.28% | $19.67B | $180.95B | 120.68M |
|
| ||
$0.9994 $0.9993 | -0.02% | $80.54B | $144.1B | 144.19B |
|
| ||
$1.8664 $1.8664 | 0.44% | $6.36B | $108.77B | 58.27B Percentage58.27% Circulating supply58.27B Maximum Supply100B | ||||
$554.6687 $554.6687 | 1.09% | $1.72B | $79.02B | 142.47M | ||||
$0.9999 $0.9999 | 0.00% | $14.26B | $60.24B | 60.24B |
|
| ||
$104.3238 $104.3238 | -0.06% | $5.08B | $53.78B | 515.47M | ||||
$0.2329 $0.2328 | 2.60% | $595.03M | $22.11B | 94.97B |
|
| ||
$0.1468 $0.1467 | 1.17% | $1.93B | $21.84B | 148.77B |
|
| ||
$0.5760 $0.5759 | 1.82% | $1.16B | $20.32B | 35.27B Percentage78.39% Circulating supply35.27B Maximum Supply45B |
|
| ||
$8.9481 $8.9481 | 0.11% | $3.19M | $8.27B | 923.76M |
|
| ||
$2.9999 $2.9999 | 0.13% | $160.11M | $7.42B | 2.47B |
|
| ||
$11.1318 $11.1318 | -0.19% | $416.46M | $7.31B | 657.1M |
|
| ||
$0.2262 $0.2262 | -0.92% | $219.73M | $6.96B | 30.78B Percentage61.56% Circulating supply30.78B Maximum Supply50B | ||||
$16.7450 $16.7450 | 2.82% | $367.83M | $6.96B | 415.52M Percentage58.05% Circulating supply415.52M Maximum Supply715.75M |
|
| ||
$0.1539 $0.1538 | 6.23% | $464.6M | $6.5B | 42.23B Percentage84.46% Circulating supply42.23B Maximum Supply50B | ||||
$0.0...01094 $0.00001094 | -2.14% | $230.06M | $6.45B | 589.25T Percentage99.95% Circulating supply589.25T Maximum Supply589.55T |
|
| ||
$1.9749 $1.9749 | -0.55% | $1.06B | $6.42B | 3.25B Percentage32.50% Circulating supply3.25B Maximum Supply10B | ||||
$6.1691 $6.1691 | -1.49% | $91.17M | $5.96B | 966.13M |
|
| ||
$3.5215 $3.5215 | -0.79% | $173.98M | $5.51B | 1.57B | ||||
$275.5179 $275.5179 | 2.44% | $209.38M | $5.47B | 19.85M Percentage94.54% Circulating supply19.85M Maximum Supply21M |
|
| ||
$1.0000 $1.0000 | 0.01% | $2.52B | $5.37B | 5.37B |
|
| ||
$69.9908 $69.9908 | 0.61% | $510.95M | $5.29B | 75.56M Percentage89.95% Circulating supply75.56M Maximum Supply84M |
|
| ||
$0.9989 $0.9989 | 0.02% | $114.07M | $5.1B | 5.1B |
|
| ||
$4.0256 $4.0256 | -0.90% | $253.48M | $4.83B | 1.2B |
|
| ||
$0.5746 $0.5746 | 0.04% | $183.45M | $3.93B | 6.84B Percentage6.84% Circulating supply6.84B Maximum Supply100B | ||||
$11.0921 $11.0921 | 3.20% | $157.21M | $3.7B | 333.93M Percentage33.39% Circulating supply333.93M Maximum Supply1B | ||||
$199.3073 $199.3073 | -0.40% | $67.54M | $3.68B | 18.45M | ||||
$4.9742 $4.9742 | -1.74% | $112.56M | $3.13B | 628.49M |
|
| ||
$51.8934 $51.8934 | 1.42% | $17.02M | $3.11B | 60M |
|
|
Latest Crypto News
-
-
- Solaxy Price Prediction – As Solana’s First Layer-2 Scaling Solution, SOLAXY Might Speed Up Transactions and Cut Fees
- Mar 26,2025 at 11:53pm
- Solaxy ($SOLX) is developing Solana's first Layer-2 scaling solution to try and help Solana handle more transactions without slowing down or driving fees too high.
-
-
-
-
-
-
-
-
-
-
-
-
-